// ratings / ncaaf
College Football team ratings 2026
Swipe sideways to see every column →
| Rank history | Record | Overall | Schedule | All margin | No margin | vs. top teams | Projection | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3W | 2W | LW | Team | W | L | Rating | SOS | Rating | Rating | Top 10 | Top 25 | Top 100 | Conference | W-L | |||||
| 29 | 22 | 8 | 1 | UCLA | 6 | 0 | 83.63 | 63.83 | 21 | 79.47 | 10 | 87.78 | 1 | 0-0 | 1-0 | 5-0 | Big Ten | 11-1 | 50 |
| 2 | 3 | 1 | 2 | Notre Dame | 6 | 1 | 83.28 | 64.46 | 18 | 84.98 | 1 | 81.58 | 7 | 0-1 | 0-1 | 4-1 | FBS Independents | 11-1 | 51 |
| 5 | 5 | 3 | 3 | Miami | 6 | 0 | 83.12 | 58.17 | 74 | 82.33 | 5 | 83.90 | 5 | 0-0 | 1-0 | 3-0 | ACC | 11-1 | 58 |
| 6 | 6 | 7 | 4 | Ohio State | 6 | 1 | 82.14 | 63.56 | 22 | 82.89 | 4 | 81.39 | 8 | 0-1 | 2-1 | 3-1 | Big Ten | 10-2 | 11 |
| 15 | 11 | 15 | 5 | LSU | 5 | 2 | 82.06 | 67.36 | 9 | 84.01 | 3 | 80.12 | 12 | 0-1 | 0-2 | 4-2 | SEC | 9-3 | 3 |
| 37 | 24 | 11 | 6 | Kentucky | 6 | 1 | 82.02 | 70.17 | 2 | 76.72 | 16 | 87.31 | 2 | 1-1 | 1-1 | 6-1 | SEC | 9-3 | 4 |
| 12 | 12 | 13 | 7 | BYU | 6 | 0 | 81.66 | 62.01 | 36 | 76.50 | 18 | 86.81 | 3 | 1-0 | 2-0 | 5-0 | Big 12 | 10-2 | 43 |
| 4 | 1 | 2 | 8 | Alabama | 5 | 2 | 81.65 | 70.03 | 3 | 84.52 | 2 | 78.79 | 16 | 1-0 | 1-2 | 4-2 | SEC | 9-3 | 12 |
| 3 | 2 | 6 | 9 | Texas | 4 | 2 | 81.04 | 72.44 | 1 | 81.10 | 7 | 80.97 | 10 | 1-0 | 2-1 | 4-2 | SEC | 8-4 | 1 |
| 10 | 10 | 9 | 10 | Texas Tech | 6 | 0 | 80.66 | 60.17 | 57 | 76.54 | 17 | 84.79 | 4 | 0-0 | 1-0 | 4-0 | Big 12 | 10-2 | 38 |
| 16 | 25 | 21 | 11 | Ole Miss | 5 | 1 | 80.11 | 66.26 | 14 | 78.19 | 12 | 82.03 | 6 | 1-0 | 1-1 | 4-1 | SEC | 9-3 | 16 |
| 8 | 8 | 12 | 12 | Oregon | 4 | 2 | 79.78 | 69.33 | 4 | 79.66 | 9 | 79.90 | 14 | 0-1 | 3-1 | 3-2 | Big Ten | 8-4 | 8 |
| 7 | 7 | 4 | 13 | Georgia | 6 | 1 | 79.32 | 60.40 | 52 | 81.34 | 6 | 77.30 | 21 | 1-0 | 1-0 | 4-1 | SEC | 10-2 | 31 |
| 1 | 4 | 5 | 14 | Indiana | 6 | 1 | 79.23 | 61.43 | 43 | 80.40 | 8 | 78.07 | 19 | 0-1 | 2-1 | 3-1 | Big Ten | 10-2 | 44 |
| 9 | 9 | 10 | 15 | Utah | 6 | 0 | 79.02 | 57.04 | 77 | 77.59 | 13 | 80.45 | 11 | 0-0 | 0-0 | 4-0 | Big 12 | 10-2 | 37 |
| 38 | 30 | 19 | 16 | Houston | 6 | 1 | 78.52 | 62.63 | 27 | 77.03 | 15 | 80.01 | 13 | 0-1 | 0-1 | 5-1 | Big 12 | 10-2 | 32 |
| 23 | 21 | 25 | 17 | Tennessee | 6 | 1 | 77.58 | 61.24 | 45 | 78.47 | 11 | 76.70 | 22 | 1-1 | 1-1 | 4-1 | SEC | 9-3 | 25 |
| 14 | 20 | 30 | 18 | Florida | 5 | 2 | 77.36 | 68.34 | 6 | 75.16 | 21 | 79.56 | 15 | 1-0 | 2-0 | 4-2 | SEC | 8-4 | 7 |
| 43 | 26 | 14 | 19 | Wake Forest | 6 | 1 | 77.19 | 61.45 | 42 | 76.16 | 19 | 78.21 | 17 | 0-1 | 0-1 | 4-1 | ACC | 10-2 | 74 |
| 22 | 19 | 16 | 20 | Boise State | 5 | 1 | 76.80 | 63.51 | 23 | 72.33 | 29 | 81.27 | 9 | 0-0 | 0-1 | 4-1 | Pac-12 | 9-2 | 59 |
| 11 | 17 | 18 | 21 | Iowa | 5 | 1 | 76.00 | 61.61 | 38 | 74.46 | 22 | 77.55 | 20 | 0-1 | 0-1 | 3-1 | Big Ten | 9-3 | 30 |
| 31 | 14 | 17 | 22 | Northwestern | 5 | 1 | 75.89 | 60.90 | 49 | 75.87 | 20 | 75.91 | 24 | 0-0 | 0-1 | 4-1 | Big Ten | 8-4 | 29 |
| 17 | 13 | 23 | 23 | USC | 6 | 1 | 74.77 | 61.46 | 41 | 71.45 | 33 | 78.09 | 18 | 0-0 | 0-1 | 4-1 | Big Ten | 8-4 | 22 |
| 19 | 15 | 20 | 24 | Nebraska | 5 | 2 | 73.73 | 61.04 | 48 | 77.18 | 14 | 70.29 | 34 | 0-0 | 0-2 | 3-2 | Big Ten | 8-4 | 42 |
| 33 | 27 | 26 | 25 | Arizona | 5 | 1 | 73.72 | 59.14 | 61 | 71.38 | 34 | 76.05 | 23 | 0-1 | 0-1 | 3-1 | Big 12 | 8-4 | 40 |
| 18 | 18 | 29 | 26 | James Madison | 7 | 0 | 72.59 | 50.05 | 134 | 70.66 | 38 | 74.52 | 25 | 0-0 | 0-0 | 4-0 | Sun Belt - East | 12-0 | 138 |
| 35 | 39 | 46 | 27 | Auburn | 4 | 2 | 72.58 | 66.50 | 13 | 72.40 | 28 | 72.76 | 29 | 0-0 | 1-2 | 3-2 | SEC | 7-5 | 19 |
| 30 | 31 | 24 | 28 | Mississippi State | 4 | 2 | 72.41 | 67.72 | 8 | 71.75 | 31 | 73.07 | 28 | 0-2 | 0-2 | 3-2 | SEC | 7-5 | 10 |
| 75 | 67 | 36 | 29 | North Carolina | 4 | 2 | 72.40 | 66.98 | 11 | 70.37 | 39 | 74.43 | 27 | 0-1 | 0-1 | 3-2 | ACC | 8-4 | 39 |
| 82 | 60 | 32 | 30 | Oregon State | 5 | 2 | 71.93 | 58.44 | 68 | 73.73 | 23 | 70.13 | 35 | 0-1 | 0-2 | 2-2 | Pac-12 | 8-3 | 68 |
| 56 | 32 | 22 | 31 | Missouri | 5 | 2 | 71.82 | 62.43 | 28 | 72.62 | 26 | 71.02 | 32 | 0-0 | 1-1 | 3-2 | SEC | 7-5 | 17 |
| 74 | 63 | 39 | 32 | Oklahoma State | 4 | 2 | 71.07 | 62.03 | 34 | 73.14 | 24 | 69.00 | 37 | 0-0 | 1-1 | 3-2 | Big 12 | 8-4 | 46 |
| 45 | 29 | 28 | 33 | Wisconsin | 4 | 2 | 70.60 | 62.42 | 29 | 72.55 | 27 | 68.64 | 38 | 0-2 | 0-2 | 2-2 | Big Ten | 8-4 | 49 |
| 26 | 34 | 27 | 34 | Oklahoma | 3 | 3 | 69.69 | 68.72 | 5 | 71.52 | 32 | 67.87 | 41 | 1-1 | 1-2 | 2-3 | SEC | 6-6 | 2 |
| 51 | 56 | 42 | 35 | Clemson | 4 | 2 | 69.33 | 64.02 | 20 | 66.34 | 52 | 72.32 | 30 | 0-2 | 0-2 | 3-2 | ACC | 7-5 | 56 |
| 55 | 33 | 31 | 36 | Baylor | 4 | 2 | 68.75 | 58.36 | 70 | 71.31 | 35 | 66.20 | 44 | 0-0 | 0-0 | 3-2 | Big 12 | 7-5 | 28 |
| 69 | 69 | 41 | 37 | South Carolina | 3 | 3 | 68.70 | 64.19 | 19 | 72.94 | 25 | 64.46 | 53 | 0-2 | 1-2 | 1-3 | SEC | 6-6 | 13 |
| 20 | 37 | 37 | 38 | Michigan | 4 | 2 | 68.56 | 61.19 | 46 | 67.67 | 48 | 69.44 | 36 | 0-0 | 0-1 | 3-2 | Big Ten | 6-6 | 21 |
| 50 | 50 | 35 | 39 | UTSA | 6 | 1 | 68.27 | 57.04 | 78 | 62.06 | 71 | 74.48 | 26 | 0-1 | 0-1 | 3-1 | American | 9-3 | 78 |
| 42 | 53 | 40 | 40 | Louisville | 4 | 3 | 67.93 | 61.48 | 39 | 71.88 | 30 | 63.98 | 56 | 0-0 | 0-2 | 2-3 | ACC | 7-5 | 45 |
| 27 | 28 | 38 | 41 | Texas A&M | 4 | 3 | 67.90 | 61.27 | 44 | 71.11 | 36 | 64.68 | 52 | 0-2 | 0-2 | 2-3 | SEC | 6-6 | 15 |
| 44 | 42 | 49 | 42 | North Texas | 4 | 2 | 67.44 | 58.20 | 72 | 68.18 | 45 | 66.70 | 43 | 0-0 | 0-1 | 2-2 | American | 9-3 | 81 |
| 47 | 44 | 48 | 43 | Iowa State | 3 | 3 | 67.42 | 64.47 | 17 | 69.30 | 42 | 65.54 | 46 | 0-1 | 0-3 | 1-3 | Big 12 | 6-6 | 24 |
| 39 | 35 | 51 | 44 | SMU | 5 | 1 | 66.83 | 53.88 | 99 | 65.39 | 56 | 68.28 | 40 | 0-0 | 0-0 | 2-1 | ACC | 8-4 | 73 |
| 58 | 62 | 68 | 45 | TCU | 3 | 3 | 66.47 | 62.02 | 35 | 70.85 | 37 | 62.09 | 65 | 0-1 | 0-1 | 1-3 | Big 12 | 6-6 | 27 |
| 66 | 74 | 76 | 46 | Texas State | 3 | 3 | 66.35 | 62.41 | 31 | 67.59 | 49 | 65.11 | 51 | 0-1 | 0-1 | 2-3 | Pac-12 | 6-5 | 57 |
| 41 | 43 | 58 | 47 | Kansas State | 4 | 2 | 65.23 | 55.16 | 90 | 67.93 | 47 | 62.54 | 62 | 0-0 | 0-1 | 2-2 | Big 12 | 7-5 | 65 |
| 13 | 16 | 34 | 48 | Duke | 4 | 2 | 65.23 | 55.59 | 85 | 66.94 | 50 | 63.52 | 59 | 0-0 | 0-0 | 2-2 | ACC | 7-5 | 61 |
| 36 | 47 | 47 | 49 | Cincinnati | 4 | 2 | 65.16 | 58.18 | 73 | 64.78 | 58 | 65.53 | 47 | 0-0 | 0-1 | 1-2 | Big 12 | 6-6 | 23 |
| 68 | 72 | 55 | 50 | Western Michigan | 5 | 2 | 65.03 | 56.72 | 79 | 59.77 | 83 | 70.29 | 33 | 0-0 | 0-1 | 0-2 | MAC | 9-3 | 105 |
| 111 | 84 | 66 | 51 | Louisiana Tech | 4 | 2 | 65.02 | 57.31 | 76 | 64.74 | 59 | 65.30 | 48 | 0-1 | 0-1 | 2-2 | Sun Belt - West | 8-4 | 101 |
| 63 | 77 | 71 | 52 | Army | 4 | 2 | 64.94 | 54.84 | 93 | 65.79 | 55 | 64.08 | 55 | 0-0 | 0-0 | 2-2 | American | 8-4 | 88 |
| 59 | 57 | 62 | 53 | UCF | 3 | 3 | 64.93 | 61.97 | 37 | 69.72 | 41 | 60.14 | 77 | 0-0 | 0-1 | 2-3 | Big 12 | 6-6 | 47 |
| 80 | 66 | 78 | 54 | Louisiana | 5 | 2 | 64.86 | 55.24 | 89 | 63.65 | 64 | 66.08 | 45 | 0-0 | 0-1 | 0-2 | Sun Belt - West | 9-3 | 109 |
| 60 | 52 | 45 | 55 | Memphis | 5 | 2 | 64.84 | 54.90 | 92 | 65.25 | 57 | 64.42 | 54 | 0-0 | 0-1 | 1-2 | American | 9-3 | 95 |
| 108 | 79 | 43 | 56 | Purdue | 3 | 4 | 64.82 | 66.55 | 12 | 66.66 | 51 | 62.98 | 60 | 0-2 | 0-3 | 2-4 | Big Ten | 5-7 | 18 |
| 46 | 38 | 52 | 57 | North Dakota State | 6 | 1 | 64.79 | 49.43 | 141 | 61.91 | 72 | 67.67 | 42 | 0-0 | 0-0 | 2-1 | Mountain West | 10-2 | 137 |
| 54 | 45 | 44 | 58 | New Mexico | 5 | 1 | 64.76 | 45.93 | 168 | 70.15 | 40 | 59.37 | 82 | 0-0 | 0-0 | 0-1 | Mountain West | 10-2 | 120 |
| 21 | 23 | 33 | 59 | Pittsburgh | 5 | 2 | 64.35 | 53.02 | 106 | 68.19 | 44 | 60.51 | 75 | 0-0 | 0-0 | 2-1 | ACC | 8-4 | 77 |
| 52 | 40 | 53 | 60 | Minnesota | 4 | 2 | 63.29 | 56.55 | 80 | 62.66 | 70 | 63.91 | 57 | 0-0 | 0-0 | 2-2 | Big Ten | 5-7 | 26 |
| 28 | 36 | 50 | 61 | Penn State | 3 | 4 | 63.25 | 62.13 | 33 | 69.06 | 43 | 57.44 | 91 | 0-0 | 0-2 | 0-4 | Big Ten | 7-5 | 67 |
| 40 | 49 | 67 | 62 | Washington | 4 | 3 | 63.08 | 59.12 | 62 | 64.30 | 62 | 61.86 | 67 | 0-0 | 0-2 | 1-3 | Big Ten | 5-7 | 35 |
| 87 | 76 | 56 | 63 | Liberty | 5 | 1 | 62.74 | 48.24 | 149 | 63.43 | 65 | 62.04 | 66 | 0-0 | 0-0 | 0-1 | Conference USA | 10-2 | 149 |
| 34 | 59 | 54 | 64 | Illinois | 3 | 3 | 62.48 | 60.74 | 50 | 66.15 | 53 | 58.81 | 83 | 0-1 | 0-1 | 1-3 | Big Ten | 5-7 | 20 |
| 112 | 97 | 91 | 65 | Air Force | 5 | 1 | 62.46 | 49.15 | 142 | 59.63 | 84 | 65.29 | 49 | 0-0 | 0-0 | 1-1 | Mountain West | 9-3 | 119 |
| 83 | 87 | 92 | 66 | Arkansas | 3 | 4 | 62.35 | 66.03 | 15 | 63.40 | 66 | 61.30 | 71 | 0-0 | 0-3 | 2-4 | SEC | 4-8 | 5 |
| 117 | 102 | 90 | 67 | South Alabama | 4 | 2 | 62.27 | 56.47 | 83 | 59.38 | 88 | 65.17 | 50 | 0-1 | 0-1 | 1-2 | Sun Belt - West | 7-5 | 96 |
| 73 | 81 | 83 | 68 | West Virginia | 4 | 3 | 62.20 | 58.79 | 65 | 64.01 | 63 | 60.40 | 76 | 0-0 | 0-1 | 2-3 | Big 12 | 5-7 | 33 |
| 71 | 73 | 77 | 69 | Stephen F. Austin | 6 | 0 | 61.98 | 40.88 | 210 | 55.40 | 103 | 68.55 | 39 | 0-0 | 0-0 | 0-0 | Southland | 10-1 | 200 |
| 67 | 48 | 63 | 70 | Florida State | 3 | 4 | 61.95 | 62.42 | 30 | 68.03 | 46 | 55.85 | 99 | 0-2 | 0-2 | 1-4 | ACC | 6-6 | 48 |
| 32 | 58 | 69 | 71 | South Florida | 5 | 2 | 61.17 | 51.69 | 115 | 59.90 | 81 | 62.45 | 63 | 0-0 | 0-0 | 1-1 | American | 8-4 | 106 |
| 104 | 89 | 79 | 72 | Youngstown State | 6 | 2 | 61.17 | 48.76 | 144 | 60.54 | 80 | 61.80 | 68 | 0-1 | 0-1 | 1-2 | MVFC | 9-2 | 147 |
| 99 | 94 | 75 | 73 | Ohio | 5 | 2 | 61.07 | 52.07 | 111 | 58.27 | 90 | 63.87 | 58 | 0-0 | 0-1 | 1-2 | MAC | 9-3 | 124 |
| 61 | 54 | 85 | 74 | Toledo | 5 | 2 | 61.07 | 50.74 | 126 | 60.71 | 79 | 61.43 | 70 | 0-0 | 0-0 | 1-1 | MAC | 9-3 | 127 |
| 93 | 91 | 81 | 75 | Colorado | 2 | 4 | 60.77 | 67.83 | 7 | 62.84 | 69 | 58.70 | 85 | 0-1 | 0-3 | 1-4 | Big 12 | 4-8 | 14 |
| 65 | 51 | 57 | 76 | Fresno State | 4 | 3 | 60.45 | 56.51 | 81 | 61.36 | 77 | 59.53 | 80 | 0-0 | 0-2 | 0-3 | Pac-12 | 6-5 | 75 |
| 48 | 46 | 64 | 77 | NC State | 3 | 3 | 60.40 | 58.23 | 71 | 62.99 | 67 | 57.81 | 89 | 0-0 | 0-1 | 1-3 | ACC | 6-6 | 71 |
| 57 | 61 | 97 | 78 | Tulane | 3 | 3 | 60.18 | 60.34 | 54 | 61.66 | 76 | 58.70 | 84 | 0-0 | 0-0 | 2-3 | American | 6-6 | 72 |
| 64 | 64 | 72 | 79 | Michigan State | 2 | 5 | 60.13 | 67.00 | 10 | 66.09 | 54 | 54.17 | 111 | 0-1 | 0-3 | 1-5 | Big Ten | 4-8 | 9 |
| 103 | 92 | 73 | 80 | Harvard | 5 | 0 | 60.05 | 42.31 | 200 | 48.24 | 138 | 71.85 | 31 | 0-0 | 0-0 | 0-0 | Ivy League | 9-1 | 182 |
| 94 | 83 | 107 | 81 | San Diego State | 3 | 4 | 59.63 | 64.89 | 16 | 56.64 | 98 | 62.62 | 61 | 0-1 | 0-1 | 2-4 | Pac-12 | 5-6 | 53 |
| 78 | 78 | 60 | 82 | UNLV | 4 | 3 | 59.41 | 57.37 | 75 | 58.89 | 89 | 59.93 | 78 | 0-0 | 0-0 | 2-3 | Mountain West | 7-5 | 90 |
| 62 | 65 | 89 | 83 | Virginia Tech | 5 | 2 | 59.28 | 48.42 | 148 | 62.95 | 68 | 55.61 | 103 | 0-0 | 0-0 | 1-2 | ACC | 7-5 | 84 |
| 49 | 71 | 80 | 84 | Montana State | 6 | 1 | 59.25 | 42.92 | 192 | 57.32 | 95 | 61.18 | 72 | 0-0 | 0-0 | 1-0 | Big Sky | 10-2 | 180 |
| 24 | 41 | 61 | 85 | Vanderbilt | 3 | 4 | 58.66 | 62.92 | 25 | 59.88 | 82 | 57.44 | 92 | 0-0 | 0-2 | 1-4 | SEC | 3-9 | 6 |
| 25 | 55 | 59 | 86 | Virginia | 4 | 3 | 58.50 | 53.13 | 105 | 64.39 | 61 | 52.62 | 118 | 0-0 | 0-0 | 1-3 | ACC | 6-6 | 76 |
| 107 | 98 | 106 | 87 | Tulsa | 4 | 3 | 58.39 | 54.65 | 95 | 61.67 | 75 | 55.10 | 106 | 0-0 | 0-0 | 1-2 | American | 7-5 | 85 |
| 95 | 103 | 96 | 88 | Jacksonville State | 5 | 2 | 58.30 | 50.80 | 125 | 55.74 | 101 | 60.85 | 74 | 0-0 | 0-0 | 1-2 | Conference USA | 8-4 | 141 |
| 53 | 68 | 70 | 89 | Arizona State | 3 | 3 | 58.28 | 58.94 | 64 | 59.56 | 85 | 57.00 | 96 | 0-1 | 0-1 | 1-3 | Big 12 | 5-7 | 36 |
| 84 | 70 | 65 | 90 | South Dakota State | 5 | 2 | 58.17 | 45.93 | 169 | 59.54 | 87 | 56.80 | 98 | 0-0 | 0-1 | 1-2 | MVFC | 9-3 | 164 |
| 132 | 93 | 84 | 91 | Georgia State | 4 | 2 | 58.09 | 49.94 | 136 | 61.86 | 73 | 54.32 | 109 | 0-0 | 0-0 | 0-2 | Sun Belt - East | 8-4 | 121 |
| 109 | 96 | 87 | 92 | South Dakota | 6 | 2 | 57.70 | 46.01 | 166 | 56.92 | 96 | 58.48 | 87 | 0-0 | 0-1 | 0-2 | MVFC | 8-4 | 139 |
| 106 | 82 | 82 | 93 | Kansas | 2 | 4 | 57.11 | 58.69 | 67 | 64.60 | 60 | 49.63 | 131 | 0-0 | 0-1 | 0-4 | Big 12 | 4-8 | 41 |
| 129 | 118 | 104 | 94 | Georgia Southern | 3 | 4 | 56.90 | 58.40 | 69 | 59.54 | 86 | 54.25 | 110 | 0-0 | 0-1 | 0-4 | Sun Belt - East | 6-6 | 83 |
| 92 | 108 | 94 | 95 | California | 3 | 4 | 56.63 | 59.63 | 58 | 57.63 | 93 | 55.63 | 102 | 0-1 | 0-2 | 1-4 | ACC | 5-7 | 70 |
| 77 | 90 | 74 | 96 | Georgia Tech | 2 | 4 | 56.41 | 60.24 | 56 | 61.03 | 78 | 51.78 | 120 | 0-0 | 0-1 | 1-3 | ACC | 4-8 | 34 |
| 86 | 88 | 93 | 97 | Florida Atlantic | 4 | 2 | 56.02 | 50.38 | 130 | 55.00 | 105 | 57.03 | 95 | 0-0 | 0-1 | 0-2 | American | 6-6 | 97 |
| 88 | 99 | 111 | 98 | North Dakota | 6 | 2 | 55.59 | 45.37 | 176 | 52.67 | 117 | 58.50 | 86 | 0-0 | 0-1 | 1-1 | MVFC | 8-4 | 144 |
| 115 | 122 | 100 | 99 | Colorado State | 2 | 4 | 55.46 | 62.82 | 26 | 55.25 | 104 | 55.67 | 101 | 0-1 | 0-1 | 0-4 | Pac-12 | 4-7 | 63 |
| 131 | 111 | 102 | 100 | Northern Arizona | 6 | 2 | 55.28 | 48.12 | 150 | 48.34 | 136 | 62.22 | 64 | 0-0 | 0-1 | 0-2 | Big Sky | 9-3 | 155 |
| 130 | 129 | 140 | 101 | Boston College | 3 | 3 | 54.36 | 54.64 | 96 | 56.10 | 99 | 52.62 | 117 | 0-0 | 0-0 | 1-3 | ACC | 4-8 | 64 |
| 76 | 86 | 88 | 102 | Tarleton State | 7 | 0 | 54.31 | 35.83 | 249 | 47.46 | 143 | 61.16 | 73 | 0-0 | 0-0 | 0-0 | UAC | 11-1 | 232 |
| 79 | 104 | 99 | 103 | Stanford | 3 | 4 | 54.13 | 62.25 | 32 | 51.40 | 123 | 56.86 | 97 | 0-2 | 0-3 | 1-4 | ACC | 4-8 | 55 |
| 123 | 101 | 101 | 104 | Central Michigan | 3 | 4 | 53.87 | 58.79 | 66 | 51.98 | 120 | 55.76 | 100 | 0-1 | 0-1 | 0-4 | MAC | 6-6 | 103 |
| 199 | 158 | 143 | 105 | Princeton | 4 | 1 | 53.56 | 40.88 | 211 | 45.50 | 154 | 61.62 | 69 | 0-0 | 0-0 | 0-0 | Ivy League | 7-3 | 179 |
| 124 | 125 | 128 | 106 | UAB | 4 | 3 | 53.43 | 51.60 | 117 | 54.10 | 112 | 52.76 | 115 | 0-0 | 0-0 | 0-3 | American | 6-6 | 100 |
| 101 | 109 | 109 | 107 | Utah State | 2 | 4 | 53.28 | 60.34 | 53 | 54.97 | 106 | 51.60 | 122 | 0-0 | 0-2 | 0-3 | Pac-12 | 4-7 | 62 |
| 122 | 124 | 105 | 108 | Florida International | 3 | 3 | 53.14 | 51.27 | 120 | 54.73 | 107 | 51.54 | 123 | 0-0 | 0-0 | 0-3 | Conference USA | 6-6 | 135 |
| 174 | 166 | 127 | 109 | Buffalo | 4 | 3 | 52.92 | 51.99 | 113 | 50.34 | 127 | 55.51 | 105 | 0-0 | 0-0 | 1-2 | MAC | 7-5 | 126 |
| 134 | 107 | 116 | 110 | San José State | 4 | 3 | 52.78 | 51.17 | 122 | 51.79 | 121 | 53.77 | 112 | 0-0 | 0-1 | 0-2 | Mountain West | 6-7 | 107 |
| 118 | 121 | 129 | 111 | Rutgers | 2 | 4 | 52.78 | 56.49 | 82 | 57.55 | 94 | 48.01 | 142 | 0-0 | 0-2 | 0-2 | Big Ten | 3-9 | 52 |
| 91 | 120 | 117 | 112 | Tennessee Tech | 6 | 1 | 52.77 | 39.67 | 219 | 47.73 | 141 | 57.80 | 90 | 0-0 | 0-0 | 0-0 | SoCon | 9-3 | 190 |
| 81 | 85 | 86 | 113 | Lehigh | 6 | 1 | 52.74 | 38.17 | 234 | 46.00 | 152 | 59.47 | 81 | 0-0 | 0-0 | 0-0 | Patriot League | 10-2 | 235 |
| 102 | 117 | 113 | 114 | Illinois State | 4 | 2 | 52.70 | 45.11 | 177 | 54.43 | 109 | 50.97 | 125 | 0-0 | 0-0 | 0-1 | MVFC | 7-4 | 153 |
| 96 | 123 | 112 | 115 | Miami (OH) | 4 | 3 | 52.60 | 49.72 | 137 | 53.56 | 113 | 51.64 | 121 | 0-0 | 0-0 | 0-2 | MAC | 6-6 | 110 |
| 128 | 115 | 114 | 116 | Lamar | 5 | 2 | 52.09 | 44.62 | 181 | 46.22 | 149 | 57.96 | 88 | 0-0 | 0-0 | 0-1 | Southland | 8-4 | 167 |
| 180 | 159 | 147 | 117 | Cornell | 3 | 2 | 52.08 | 47.56 | 153 | 44.51 | 161 | 59.65 | 79 | 0-0 | 0-0 | 0-1 | Ivy League | 6-4 | 159 |
| 116 | 100 | 103 | 118 | Syracuse | 2 | 4 | 51.73 | 54.36 | 97 | 61.83 | 74 | 41.63 | 173 | 0-0 | 0-0 | 0-4 | ACC | 4-8 | 66 |
| 113 | 116 | 110 | 119 | Maryland | 2 | 5 | 51.50 | 59.51 | 59 | 57.86 | 92 | 45.15 | 156 | 0-2 | 0-3 | 0-4 | Big Ten | 3-9 | 54 |
| 144 | 146 | 133 | 120 | Wyoming | 4 | 3 | 51.41 | 50.36 | 131 | 49.74 | 128 | 53.07 | 114 | 0-0 | 0-0 | 0-2 | Mountain West | 6-6 | 113 |
| 148 | 130 | 132 | 121 | Abilene Christian | 4 | 4 | 51.33 | 52.00 | 112 | 47.12 | 145 | 55.54 | 104 | 0-1 | 0-1 | 0-2 | UAC | 7-5 | 145 |
| 159 | 142 | 131 | 122 | East Tennessee State | 4 | 2 | 50.99 | 44.44 | 184 | 47.61 | 142 | 54.37 | 108 | 0-0 | 0-0 | 0-1 | SoCon | 7-4 | 192 |
| 105 | 105 | 125 | 123 | App State | 4 | 2 | 50.97 | 44.51 | 183 | 53.36 | 114 | 48.58 | 136 | 0-0 | 0-0 | 0-1 | Sun Belt - East | 6-6 | 129 |
| 114 | 119 | 137 | 124 | Arkansas State | 3 | 4 | 50.93 | 52.57 | 109 | 56.82 | 97 | 45.04 | 157 | 0-0 | 0-0 | 0-4 | Sun Belt - West | 6-6 | 114 |
| 97 | 128 | 123 | 125 | Navy | 2 | 4 | 50.92 | 55.12 | 91 | 55.94 | 100 | 45.91 | 151 | 0-0 | 0-0 | 1-3 | American | 5-7 | 79 |
| 121 | 114 | 108 | 126 | Troy | 3 | 3 | 50.73 | 51.48 | 118 | 53.23 | 116 | 48.23 | 140 | 0-0 | 0-0 | 0-2 | Sun Belt - West | 5-7 | 98 |
| 151 | 147 | 119 | 127 | Northern Iowa | 3 | 3 | 50.67 | 51.96 | 114 | 48.64 | 135 | 52.72 | 116 | 0-0 | 0-1 | 1-2 | MVFC | 6-5 | 136 |
| 70 | 80 | 95 | 128 | East Carolina | 3 | 3 | 50.50 | 50.32 | 132 | 53.35 | 115 | 47.64 | 144 | 0-1 | 0-1 | 0-1 | American | 6-6 | 108 |
| 173 | 149 | 135 | 129 | Campbell | 6 | 1 | 50.38 | 39.58 | 220 | 43.71 | 165 | 57.05 | 94 | 0-0 | 0-1 | 0-1 | CAA | 9-3 | 221 |
| 72 | 75 | 98 | 130 | Montana | 5 | 3 | 49.92 | 43.29 | 189 | 49.73 | 129 | 50.11 | 127 | 0-0 | 0-0 | 0-2 | Big Sky | 7-5 | 169 |
| 145 | 156 | 138 | 131 | Nevada | 2 | 4 | 49.72 | 53.20 | 104 | 54.47 | 108 | 44.97 | 158 | 0-0 | 0-0 | 0-3 | Mountain West | 5-7 | 89 |
| 98 | 126 | 115 | 132 | UConn | 3 | 3 | 49.26 | 45.61 | 172 | 58.21 | 91 | 40.31 | 185 | 0-0 | 0-0 | 0-0 | FBS Independents | 6-6 | 116 |
| 143 | 134 | 126 | 133 | Mercer | 6 | 2 | 48.96 | 37.46 | 238 | 47.41 | 144 | 50.51 | 126 | 0-0 | 0-0 | 0-1 | SoCon | 9-3 | 208 |
| 156 | 133 | 124 | 134 | Eastern Michigan | 4 | 4 | 48.69 | 50.07 | 133 | 49.08 | 132 | 48.30 | 139 | 0-0 | 0-0 | 0-3 | MAC | 5-7 | 111 |
| 85 | 106 | 118 | 135 | Austin Peay | 6 | 2 | 48.68 | 36.12 | 247 | 48.86 | 134 | 48.51 | 137 | 0-0 | 0-0 | 0-1 | UAC | 9-3 | 231 |
