rank#209
Howard
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | QB1 out | Rank | Team | Record | Score | QB1 out | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| #144 | Alabama A&M | 4-2 | 24 | Howard | 31 | ✓ | W | Howard (-4.73) | 100% | 2.27 | ||||||
| #183 | Richmond | 5-2 | 28 | @ Howard | 21 | L | Howard (+5.10) | 0% | -1.90 | |||||||
| Howard | 0 | #14 | @ Indiana | 6-1 | 55 | L | Indiana (-75.75) | 0% | 20.75 | |||||||
| Howard | 7 | #111 | @ Rutgers | 2-4 | 58 | L | Rutgers (-30.09) | 0% | -20.91 | |||||||
| Howard | 27 | #260 | Hampton | 0-6 | 13 | ✓ | W | Hampton (+10.65) | 100% | 3.35 | ||||||
| Howard | 20 | #211 | @ Pennsylvania | 2-3 | 24 | L | Pennsylvania (-13.39) | 0% | 9.39 | |||||||
| Still to play | ||||||||||||||||
| Howard | #192 | @ Morgan State | 4-2 | L | Morgan State (-2.04) | 45% | ||||||||||
| Howard | #256 | @ North Carolina Central | 1-5 | W | North Carolina Central (+1.74) | 54% | ||||||||||
| #194 | South Carolina State | 3-2 | @ Howard | L | Howard (+3.28) | 42% | ||||||||||
| #216 | Delaware State | 2-3 | @ Howard | W | Howard (-3.29) | 58% | ||||||||||
| Howard | #242 | @ Norfolk State | 2-3 | W | Norfolk State (+0.09) | 50% | ||||||||||
Projected record
Most likely final records
- 14-731.5%
- 25-631.4%
- 33-815.6%
- 46-515.4%
- 52-93.0%
- 67-43.0%
Chance of winning all 5 remaining games: 3.0%