rank#242
Norfolk State
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | QB1 out | Rank | Team | Record | Score | QB1 out | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Norfolk State | 10 | #160 | @ Old Dominion | 2-5 | 31 | L | Old Dominion (-48.75) | 0% | 27.75 | |||||||
| Norfolk State | 3 | #86 | @ Virginia | 4-3 | 59 | L | Virginia (-53.88) | 0% | -2.12 | |||||||
| #260 | Hampton | 0-6 | 21 | @ Norfolk State | 42 | W | Norfolk State (-11.26) | 100% | 9.74 | |||||||
| Norfolk State | 43 | #262 | @ Chicago State | 0-5 | 20 | W | Chicago State (-10.17) | 100% | 33.17 | |||||||
| Norfolk State | 31 | #238 | @ Robert Morris | 2-4 | 33 | L | Robert Morris (+2.19) | 0% | -4.19 | |||||||
| Still to play | ||||||||||||||||
| Norfolk State | #194 | @ South Carolina State | 3-2 | L | South Carolina State (-9.06) | 29% | ||||||||||
| #216 | Delaware State | 2-3 | @ Norfolk State | W | Norfolk State (-0.71) | 52% | ||||||||||
| #256 | North Carolina Central | 1-5 | @ Norfolk State | W | Norfolk State (-4.12) | 60% | ||||||||||
| Norfolk State | #192 | @ Morgan State | 4-2 | L | Morgan State (-2.67) | 43% | ||||||||||
| #209 | Howard | 2-4 | @ Norfolk State | L | Norfolk State (+0.09) | 50% | ||||||||||
Projected record
Most likely final records
- 14-633.8%
- 25-529.6%
- 33-718.5%
- 46-412.4%
- 52-83.9%
- 67-31.9%
Chance of winning all 5 remaining games: 1.9%