rank#225
Fordham
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | QB1 out | Rank | Team | Record | Score | QB1 out | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| #141 | Colgate | 4-3 | 24 | @ Fordham | 14 | L | Fordham (+5.71) | 0% | -4.29 | |||||||
| Fordham | 0 | #57 | @ North Dakota State | 6-1 | 38 | L | North Dakota State (-50.98) | 0% | 12.98 | |||||||
| Fordham | 7 | #157 | @ Coastal Carolina | 2-5 | 45 | L | Coastal Carolina (-21.90) | 0% | -16.10 | |||||||
| Fordham | 52 | #228 | @ William & Mary | 3-4 | 27 | W | William & Mary (-17.12) | 100% | 42.12 | |||||||
| #185 | Stony Brook | 4-3 | 31 | @ Fordham | 16 | L | Fordham (+6.63) | 0% | -8.37 | |||||||
| Fordham | 0 | #113 | @ Lehigh | 6-1 | 34 | L | Lehigh (-25.42) | 0% | -8.58 | |||||||
| #183 | Richmond | 5-2 | 14 | @ Fordham | 20 | W | Fordham (+0.01) | 100% | 6.01 | |||||||
| #206 | Villanova | 3-4 | 38 | @ Fordham | 17 | L | Fordham (-0.52) | 0% | -21.52 | |||||||
| Still to play | ||||||||||||||||
| #235 | Lafayette | 2-4 | @ Fordham | W | Fordham (-3.70) | 59% | ||||||||||
| Fordham | #258 | @ Bucknell | 1-6 | W | Bucknell (+6.04) | 65% | ||||||||||
| #204 | Georgetown | 2-4 | @ Fordham | W | Fordham (-0.84) | 52% | ||||||||||
| Fordham | #207 | @ Holy Cross | 2-5 | L | Holy Cross (-2.45) | 44% | ||||||||||
Projected record
Most likely final records
- 14-837.4%
- 25-730.0%
- 33-920.0%
- 46-68.7%
- 52-103.9%
Chance of winning all 4 remaining games: 8.7%