rank#167
Brown
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | QB1 out | Rank | Team | Record | Score | QB1 out | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Brown | 17 | #241 | @ New Haven | 2-5 | 10 | W | New Haven (+11.77) | 100% | -4.77 | |||||||
| #80 | Harvard | 5-0 | 14 | @ Brown | 10 | L | Brown (+9.95) | 0% | 5.95 | |||||||
| Brown | 10 | #180 | @ Rhode Island | 4-3 | 13 | L | Rhode Island (-5.81) | 0% | 2.81 | |||||||
| #169 | Bryant | 5-2 | 13 | @ Brown | 28 | W | Brown (-5.96) | 100% | 9.04 | |||||||
| Brown | 10 | #105 | @ Princeton | 4-1 | 16 | L | Princeton (-4.40) | 0% | -1.60 | |||||||
| Still to play | ||||||||||||||||
| #117 | Cornell | 3-2 | @ Brown | L | Brown (+1.83) | 45% | ||||||||||
| #211 | Pennsylvania | 2-3 | @ Brown | W | Brown (-6.87) | 67% | ||||||||||
| Brown | #173 | @ Yale | 3-2 | L | Yale (-1.52) | 46% | ||||||||||
| #158 | Columbia | 4-1 | @ Brown | W | Brown (-9.04) | 71% | ||||||||||
| Brown | #200 | @ Dartmouth | 2-3 | W | Dartmouth (+1.73) | 54% | ||||||||||
Projected record
Most likely final records
- 15-535.1%
- 24-626.5%
- 36-422.2%
- 43-79.5%
- 57-35.4%
- 62-81.3%
Chance of winning all 5 remaining games: 5.4%