// ratings / nba
NBA team ratings 2026
Swipe sideways to see every column →
| Rank history | Record | Overall | Schedule | All margin | No margin | vs. top teams | Projection | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3W | 2W | LW | Team | W | L | Rating | SOS | Rating | Rating | Top 5 | Top 10 | Top 15 | Conf-Div | W-L | |||||
| 1 | Oklahoma City Thunder | 0 | 0 | 57.22 | 1 | 57.27 | 1 | 57.16 | 1 | 0-0 | 0-0 | 0-0 | Northwest | 61-19 | 30 | ||||
| 2 | San Antonio Spurs | 0 | 0 | 56.04 | 1 | 56.16 | 2 | 55.92 | 2 | 0-0 | 0-0 | 0-0 | Southwest | 58-22 | 29 | ||||
| 3 | New York Knicks | 0 | 0 | 55.34 | 1 | 55.64 | 3 | 55.04 | 3 | 0-0 | 0-0 | 0-0 | Atlantic | 56-24 | 24 | ||||
| 4 | Detroit Pistons | 0 | 0 | 54.66 | 1 | 54.55 | 4 | 54.77 | 4 | 0-0 | 0-0 | 0-0 | Central | 53-27 | 27 | ||||
| 5 | Boston Celtics | 0 | 0 | 54.21 | 1 | 54.54 | 5 | 53.89 | 5 | 0-0 | 0-0 | 0-0 | Atlantic | 53-27 | 28 | ||||
| 6 | Denver Nuggets | 0 | 0 | 53.07 | 1 | 52.85 | 7 | 53.30 | 6 | 0-0 | 0-0 | 0-0 | Northwest | 48-32 | 18 | ||||
| 7 | Houston Rockets | 0 | 0 | 52.77 | 1 | 52.85 | 6 | 52.69 | 9 | 0-0 | 0-0 | 0-0 | Southwest | 49-31 | 25 | ||||
| 8 | Cleveland Cavaliers | 0 | 0 | 52.60 | 1 | 52.30 | 9 | 52.91 | 8 | 0-0 | 0-0 | 0-0 | Central | 47-33 | 26 | ||||
| 9 | Los Angeles Lakers | 0 | 0 | 52.15 | 1 | 51.10 | 13 | 53.20 | 7 | 0-0 | 0-0 | 0-0 | Pacific | 43-37 | 14 | ||||
| 10 | Minnesota Timberwolves | 0 | 0 | 52.09 | 1 | 51.76 | 11 | 52.42 | 10 | 0-0 | 0-0 | 0-0 | Northwest | 45-35 | 8 | ||||
| 11 | Charlotte Hornets | 0 | 0 | 51.81 | 1 | 52.76 | 8 | 50.86 | 16 | 0-0 | 0-0 | 0-0 | Southeast | 49-31 | 19 | ||||
| 12 | Toronto Raptors | 0 | 0 | 51.60 | 1 | 51.79 | 10 | 51.41 | 12 | 0-0 | 0-0 | 0-0 | Atlantic | 45-35 | 13 | ||||
| 13 | Atlanta Hawks | 0 | 0 | 51.24 | 1 | 51.04 | 14 | 51.44 | 11 | 0-0 | 0-0 | 0-0 | Southeast | 43-37 | 20 | ||||
| 14 | Orlando Magic | 0 | 0 | 51.09 | 1 | 50.80 | 16 | 51.38 | 13 | 0-0 | 0-0 | 0-0 | Southeast | 43-37 | 22 | ||||
| 15 | Miami Heat | 0 | 0 | 51.00 | 1 | 51.53 | 12 | 50.47 | 17 | 0-0 | 0-0 | 0-0 | Southeast | 45-35 | 23 | ||||
| 16 | Phoenix Suns | 0 | 0 | 50.96 | 1 | 50.94 | 15 | 50.98 | 15 | 0-0 | 0-0 | 0-0 | Pacific | 43-37 | 21 | ||||
| 17 | Philadelphia 76ers | 0 | 0 | 50.46 | 1 | 49.74 | 19 | 51.19 | 14 | 0-0 | 0-0 | 0-0 | Atlantic | 39-41 | 16 | ||||
| 18 | Los Angeles Clippers | 0 | 0 | 50.31 | 1 | 50.55 | 17 | 50.07 | 19 | 0-0 | 0-0 | 0-0 | Pacific | 42-38 | 15 | ||||
| 19 | Portland Trail Blazers | 0 | 0 | 50.04 | 1 | 49.76 | 18 | 50.31 | 18 | 0-0 | 0-0 | 0-0 | Northwest | 39-41 | 9 | ||||
| 20 | Golden State Warriors | 0 | 0 | 49.31 | 1 | 49.62 | 20 | 48.99 | 20 | 0-0 | 0-0 | 0-0 | Pacific | 39-41 | 17 | ||||
| 21 | Chicago Bulls | 0 | 0 | 46.84 | 1 | 46.64 | 22 | 47.03 | 22 | 0-0 | 0-0 | 0-0 | Central | 30-50 | 12 | ||||
| 22 | Milwaukee Bucks | 0 | 0 | 46.63 | 1 | 45.95 | 25 | 47.30 | 21 | 0-0 | 0-0 | 0-0 | Central | 28-52 | 11 | ||||
| 23 | New Orleans Pelicans | 0 | 0 | 46.58 | 1 | 47.29 | 21 | 45.87 | 23 | 0-0 | 0-0 | 0-0 | Southwest | 31-49 | 10 | ||||
| 24 | Dallas Mavericks | 0 | 0 | 46.10 | 1 | 46.51 | 23 | 45.70 | 24 | 0-0 | 0-0 | 0-0 | Southwest | 29-51 | 7 | ||||
| 25 | Memphis Grizzlies | 0 | 0 | 45.73 | 1 | 46.13 | 24 | 45.34 | 25 | 0-0 | 0-0 | 0-0 | Southwest | 28-52 | 5 | ||||
| 26 | Utah Jazz | 0 | 0 | 44.70 | 1 | 44.76 | 27 | 44.63 | 27 | 0-0 | 0-0 | 0-0 | Northwest | 24-56 | 1 | ||||
| 27 | Indiana Pacers | 0 | 0 | 44.50 | 1 | 45.14 | 26 | 43.86 | 29 | 0-0 | 0-0 | 0-0 | Central | 26-54 | 6 | ||||
| 28 | Sacramento Kings | 0 | 0 | 44.28 | 1 | 43.85 | 28 | 44.70 | 26 | 0-0 | 0-0 | 0-0 | Pacific | 22-58 | 3 | ||||
| 29 | Brooklyn Nets | 0 | 0 | 43.87 | 1 | 43.72 | 29 | 44.03 | 28 | 0-0 | 0-0 | 0-0 | Atlantic | 22-58 | 2 | ||||
| 30 | Washington Wizards | 0 | 0 | 42.81 | 1 | 42.47 | 30 | 43.14 | 30 | 0-0 | 0-0 | 0-0 | Southeast | 19-61 | 4 | ||||
How to read this table
- 3W · 2W · LW · TW
- Overall rank three weeks ago, two weeks ago, last week and this week. A green circle means the team's rating went up since last week. Blank = before the season started.
- Rating
- The overall team rating — higher is better.
- SOS / SOS rank
- Strength of schedule: how good the team's opponents are. Rank 1 is the toughest schedule.
- All margin
- A rating that counts every point of margin in every game.
- No margin
- A rating from wins and losses only — the score doesn't matter.
- vs. top teams
- The record against teams currently ranked in that top tier.
- Projection
- The single most likely final record, and the projected full-season strength-of-schedule rank. Orange while games remain; black once the season is complete.
Projected Division Standings
Orange records still depend on games that haven't been played.
Atlantic
| Rank | Team | W | L |
|---|---|---|---|
| 3 | New York Knicks | 56 | 24 |
| 5 | Boston Celtics | 53 | 27 |
| 12 | Toronto Raptors | 45 | 35 |
| 17 | Philadelphia 76ers | 39 | 41 |
| 29 | Brooklyn Nets | 22 | 58 |
Central
| Rank | Team | W | L |
|---|---|---|---|
| 4 | Detroit Pistons | 53 | 27 |
| 8 | Cleveland Cavaliers | 47 | 33 |
| 21 | Chicago Bulls | 30 | 50 |
| 22 | Milwaukee Bucks | 28 | 52 |
| 27 | Indiana Pacers | 26 | 54 |
Northwest
| Rank | Team | W | L |
|---|---|---|---|
| 1 | Oklahoma City Thunder | 61 | 19 |
| 6 | Denver Nuggets | 48 | 32 |
| 10 | Minnesota Timberwolves | 45 | 35 |
| 19 | Portland Trail Blazers | 39 | 41 |
| 26 | Utah Jazz | 24 | 56 |
Pacific
| Rank | Team | W | L |
|---|---|---|---|
| 16 | Phoenix Suns | 43 | 37 |
| 9 | Los Angeles Lakers | 43 | 37 |
| 18 | Los Angeles Clippers | 42 | 38 |
| 20 | Golden State Warriors | 39 | 41 |
| 28 | Sacramento Kings | 22 | 58 |
Southeast
| Rank | Team | W | L |
|---|---|---|---|
| 11 | Charlotte Hornets | 49 | 31 |
| 15 | Miami Heat | 45 | 35 |
| 13 | Atlanta Hawks | 43 | 37 |
| 14 | Orlando Magic | 43 | 37 |
| 30 | Washington Wizards | 19 | 61 |
Southwest
| Rank | Team | W | L |
|---|---|---|---|
| 2 | San Antonio Spurs | 58 | 22 |
| 7 | Houston Rockets | 49 | 31 |
| 23 | New Orleans Pelicans | 31 | 49 |
| 24 | Dallas Mavericks | 29 | 51 |
| 25 | Memphis Grizzlies | 28 | 52 |