rank#9
Buffalo Sabres
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | QB1 out | Rank | Team | Record | Score | QB1 out | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Buffalo Sabres | 3 | #20 | @ Columbus Blue Jackets | 2-3-1 | 6 | L | Columbus Blue Jackets (+0.11) | 0% | -3.11 | |||||||
| #30 | Chicago Blackhawks | 3-6-0 | 3 | @ Buffalo Sabres | 4 | W | Buffalo Sabres (-1.09) | 100% | -0.09 | |||||||
| #6 | Minnesota Wild | 5-3-0 | 2 | @ Buffalo Sabres | 3 | W | Buffalo Sabres (-0.18) | 100% | 0.82 | |||||||
| #7 | Dallas Stars | 3-3-2 | 4 | @ Buffalo Sabres | 0 | L | Buffalo Sabres (-0.30) | 0% | -4.30 | |||||||
| #10 | Utah Mammoth | 6-3-0 | 4 | @ Buffalo Sabres | 1 | L | Buffalo Sabres (-0.27) | 0% | -3.27 | |||||||
| #17 | Florida Panthers | 5-4-0 | 3 | @ Buffalo Sabres | 5 | W | Buffalo Sabres (-0.58) | 100% | 1.42 | |||||||
| Buffalo Sabres | 3 | #12 | @ Montréal Canadiens | 2-4-2 | 3 | T | Montréal Canadiens (-0.46) | 50% | 0.46 | |||||||
| Buffalo Sabres | 5 | #27 | @ Toronto Maple Leafs | 3-5-1 | 4 | W | Toronto Maple Leafs (+0.11) | 100% | 0.89 | |||||||
| Buffalo Sabres | 3 | #12 | @ Montréal Canadiens | 2-4-2 | 4 | L | Montréal Canadiens (-0.16) | 0% | -0.84 | |||||||
| Still to play | ||||||||||||||||
| #28 | Philadelphia Flyers | 1-8-1 | @ Buffalo Sabres | W | Buffalo Sabres (-0.62) | 58% | ||||||||||
| Buffalo Sabres | #8 | @ Washington Capitals | 5-3-0 | L | Washington Capitals (-0.30) | 41% | ||||||||||
| Buffalo Sabres | #26 | @ San Jose Sharks | 3-3-2 | W | San Jose Sharks (+0.28) | 52% | ||||||||||
| Buffalo Sabres | #18 | @ Anaheim Ducks | 4-3-0 | W | Anaheim Ducks (+0.08) | 48% | ||||||||||
| Buffalo Sabres | #29 | @ Los Angeles Kings | 0-6-0 | W | Los Angeles Kings (+0.27) | 51% | ||||||||||
| #13 | Ottawa Senators | 4-3-2 | @ Buffalo Sabres | W | Buffalo Sabres (-0.29) | 52% | ||||||||||
| #20 | Columbus Blue Jackets | 2-3-1 | @ Buffalo Sabres | W | Buffalo Sabres (-0.78) | 61% | ||||||||||
| #4 | Vegas Golden Knights | 7-2-1 | @ Buffalo Sabres | W | Buffalo Sabres (-0.03) | 47% | ||||||||||
| #3 | Tampa Bay Lightning | 6-2-0 | @ Buffalo Sabres | W | Buffalo Sabres (-0.05) | 47% | ||||||||||
| Buffalo Sabres | #30 | @ Chicago Blackhawks | 3-6-0 | W | Chicago Blackhawks (+0.18) | 50% | ||||||||||
| Buffalo Sabres | #7 | @ Dallas Stars | 3-3-2 | L | Dallas Stars (-0.41) | 38% | ||||||||||
| Buffalo Sabres | #28 | @ Philadelphia Flyers | 1-8-1 | W | Philadelphia Flyers (+0.14) | 49% | ||||||||||
| Buffalo Sabres | #8 | @ Washington Capitals | 5-3-0 | L | Washington Capitals (-0.30) | 41% | ||||||||||
| Buffalo Sabres | #17 | @ Florida Panthers | 5-4-0 | L | Florida Panthers (-0.01) | 46% | ||||||||||
| Buffalo Sabres | #3 | @ Tampa Bay Lightning | 6-2-0 | L | Tampa Bay Lightning (-0.71) | 33% | ||||||||||
| #16 | New York Rangers | 6-4-0 | @ Buffalo Sabres | W | Buffalo Sabres (-0.37) | 53% | ||||||||||
| #15 | Pittsburgh Penguins | 2-5-2 | @ Buffalo Sabres | W | Buffalo Sabres (-0.31) | 52% | ||||||||||
| Buffalo Sabres | #11 | @ Edmonton Oilers | 6-2-0 | L | Edmonton Oilers (-0.26) | 41% | ||||||||||
| Buffalo Sabres | #31 | @ Calgary Flames | 1-6-0 | W | Calgary Flames (+0.54) | 56% | ||||||||||
| Buffalo Sabres | #32 | @ Vancouver Canucks | 2-8-0 | W | Vancouver Canucks (+0.42) | 54% | ||||||||||
| Buffalo Sabres | #25 | @ Seattle Kraken | 4-4-1 | W | Seattle Kraken (+0.10) | 48% | ||||||||||
| #11 | Edmonton Oilers | 6-2-0 | @ Buffalo Sabres | W | Buffalo Sabres (-0.22) | 50% | ||||||||||
| #18 | Anaheim Ducks | 4-3-0 | @ Buffalo Sabres | W | Buffalo Sabres (-0.55) | 57% | ||||||||||
| Buffalo Sabres | #13 | @ Ottawa Senators | 4-3-2 | L | Ottawa Senators (-0.19) | 43% | ||||||||||
| #31 | Calgary Flames | 1-6-0 | @ Buffalo Sabres | W | Buffalo Sabres (-0.74) | 60% | ||||||||||
| #12 | Montréal Canadiens | 2-4-2 | @ Buffalo Sabres | W | Buffalo Sabres (-0.28) | 52% | ||||||||||
| #29 | Los Angeles Kings | 0-6-0 | @ Buffalo Sabres | W | Buffalo Sabres (-1.03) | 65% | ||||||||||
| Buffalo Sabres | #15 | @ Pittsburgh Penguins | 2-5-2 | L | Pittsburgh Penguins (-0.17) | 43% | ||||||||||
| #19 | New Jersey Devils | 4-4-0 | @ Buffalo Sabres | W | Buffalo Sabres (-0.57) | 57% | ||||||||||
| #22 | Detroit Red Wings | 2-4-2 | @ Buffalo Sabres | W | Buffalo Sabres (-0.56) | 57% | ||||||||||
| Buffalo Sabres | #17 | @ Florida Panthers | 5-4-0 | L | Florida Panthers (-0.01) | 46% | ||||||||||
| Buffalo Sabres | #3 | @ Tampa Bay Lightning | 6-2-0 | L | Tampa Bay Lightning (-0.43) | 38% | ||||||||||
| #23 | Winnipeg Jets | 4-4-0 | @ Buffalo Sabres | W | Buffalo Sabres (-0.57) | 57% | ||||||||||
| Buffalo Sabres | #5 | @ Boston Bruins | 7-2-0 | L | Boston Bruins (-0.67) | 34% | ||||||||||
| Buffalo Sabres | #20 | @ Columbus Blue Jackets | 2-3-1 | W | Columbus Blue Jackets (+0.30) | 52% | ||||||||||
| #1 | Carolina Hurricanes | 7-2-0 | @ Buffalo Sabres | L | Buffalo Sabres (+0.45) | 38% | ||||||||||
| #19 | New Jersey Devils | 4-4-0 | @ Buffalo Sabres | W | Buffalo Sabres (-0.57) | 57% | ||||||||||
| #2 | Colorado Avalanche | 5-2-1 | @ Buffalo Sabres | L | Buffalo Sabres (+0.27) | 41% | ||||||||||
| #21 | Nashville Predators | 3-3-2 | @ Buffalo Sabres | W | Buffalo Sabres (-0.52) | 56% | ||||||||||
| #12 | Montréal Canadiens | 2-4-2 | @ Buffalo Sabres | W | Buffalo Sabres (-0.28) | 52% | ||||||||||
| Buffalo Sabres | #14 | @ New York Islanders | 4-3-1 | L | New York Islanders (-0.11) | 44% | ||||||||||
| #25 | Seattle Kraken | 4-4-1 | @ Buffalo Sabres | W | Buffalo Sabres (-0.30) | 52% | ||||||||||
| Buffalo Sabres | #23 | @ Winnipeg Jets | 4-4-0 | W | Winnipeg Jets (+0.09) | 48% | ||||||||||
| Buffalo Sabres | #10 | @ Utah Mammoth | 6-3-0 | L | Utah Mammoth (-0.27) | 41% | ||||||||||
| Buffalo Sabres | #4 | @ Vegas Golden Knights | 7-2-1 | L | Vegas Golden Knights (-0.73) | 33% | ||||||||||
| Buffalo Sabres | #2 | @ Colorado Avalanche | 5-2-1 | L | Colorado Avalanche (-0.75) | 32% | ||||||||||
| #14 | New York Islanders | 4-3-1 | @ Buffalo Sabres | W | Buffalo Sabres (-0.37) | 53% | ||||||||||
| Buffalo Sabres | #1 | @ Carolina Hurricanes | 7-2-0 | L | Carolina Hurricanes (-0.65) | 34% | ||||||||||
| Buffalo Sabres | #16 | @ New York Rangers | 6-4-0 | W | New York Rangers (+0.17) | 49% | ||||||||||
| #1 | Carolina Hurricanes | 7-2-0 | @ Buffalo Sabres | L | Buffalo Sabres (+0.17) | 43% | ||||||||||
| Buffalo Sabres | #19 | @ New Jersey Devils | 4-4-0 | W | New Jersey Devils (+0.09) | 48% | ||||||||||
| Buffalo Sabres | #22 | @ Detroit Red Wings | 2-4-2 | L | Detroit Red Wings (-0.20) | 43% | ||||||||||
| Buffalo Sabres | #28 | @ Philadelphia Flyers | 1-8-1 | W | Philadelphia Flyers (+0.14) | 49% | ||||||||||
| #13 | Ottawa Senators | 4-3-2 | @ Buffalo Sabres | W | Buffalo Sabres (-0.57) | 57% | ||||||||||
| #27 | Toronto Maple Leafs | 3-5-1 | @ Buffalo Sabres | W | Buffalo Sabres (-0.35) | 53% | ||||||||||
| #15 | Pittsburgh Penguins | 2-5-2 | @ Buffalo Sabres | W | Buffalo Sabres (-0.31) | 52% | ||||||||||
| #24 | St. Louis Blues | 3-5-0 | @ Buffalo Sabres | W | Buffalo Sabres (-0.54) | 56% | ||||||||||
| #16 | New York Rangers | 6-4-0 | @ Buffalo Sabres | W | Buffalo Sabres (-0.37) | 53% | ||||||||||
| Buffalo Sabres | #13 | @ Ottawa Senators | 4-3-2 | L | Ottawa Senators (-0.19) | 43% | ||||||||||
| #32 | Vancouver Canucks | 2-8-0 | @ Buffalo Sabres | W | Buffalo Sabres (-1.51) | 72% | ||||||||||
| Buffalo Sabres | #22 | @ Detroit Red Wings | 2-4-2 | W | Detroit Red Wings (+0.11) | 48% | ||||||||||
| Buffalo Sabres | #6 | @ Minnesota Wild | 5-3-0 | L | Minnesota Wild (-0.49) | 37% | ||||||||||
| #26 | San Jose Sharks | 3-3-2 | @ Buffalo Sabres | W | Buffalo Sabres (-0.70) | 59% | ||||||||||
| #8 | Washington Capitals | 5-3-0 | @ Buffalo Sabres | W | Buffalo Sabres (-0.51) | 56% | ||||||||||
| #17 | Florida Panthers | 5-4-0 | @ Buffalo Sabres | W | Buffalo Sabres (-0.60) | 57% | ||||||||||
| Buffalo Sabres | #14 | @ New York Islanders | 4-3-1 | L | New York Islanders (-0.14) | 44% | ||||||||||
| Buffalo Sabres | #5 | @ Boston Bruins | 7-2-0 | L | Boston Bruins (-0.50) | 37% | ||||||||||
| #27 | Toronto Maple Leafs | 3-5-1 | @ Buffalo Sabres | W | Buffalo Sabres (-0.80) | 61% | ||||||||||
| Buffalo Sabres | #24 | @ St. Louis Blues | 3-5-0 | W | St. Louis Blues (+0.35) | 53% | ||||||||||
| Buffalo Sabres | #21 | @ Nashville Predators | 3-3-2 | W | Nashville Predators (+0.05) | 47% | ||||||||||
| #5 | Boston Bruins | 7-2-0 | @ Buffalo Sabres | W | Buffalo Sabres (-0.12) | 49% | ||||||||||
| Buffalo Sabres | #27 | @ Toronto Maple Leafs | 3-5-1 | W | Toronto Maple Leafs (+0.19) | 50% | ||||||||||
| #3 | Tampa Bay Lightning | 6-2-0 | @ Buffalo Sabres | W | Buffalo Sabres (-0.06) | 47% | ||||||||||
| #5 | Boston Bruins | 7-2-0 | @ Buffalo Sabres | W | Buffalo Sabres (-0.12) | 49% | ||||||||||
| #22 | Detroit Red Wings | 2-4-2 | @ Buffalo Sabres | W | Buffalo Sabres (-1.00) | 64% | ||||||||||
Projected record
Most likely final records
- 121-58-5<0.1%
- 220-57-7<0.1%
- 320-58-6<0.1%
- 422-59-3<0.1%
- 521-59-4<0.1%
- 619-56-9<0.1%
Chance of winning all 75 remaining games: <0.1%