rank#21
Nashville Predators
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | QB1 out | Rank | Team | Record | Score | QB1 out | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| #6 | Minnesota Wild | 5-3-0 | 3 | @ Nashville Predators | 1 | L | Nashville Predators (+0.21) | 0% | -1.79 | |||||||
| #7 | Dallas Stars | 3-3-2 | 1 | @ Nashville Predators | 2 | W | Nashville Predators (-0.12) | 100% | 0.88 | |||||||
| Nashville Predators | 4 | #27 | @ Toronto Maple Leafs | 3-5-1 | 5 | L | Toronto Maple Leafs (-0.14) | 0% | -0.86 | |||||||
| Nashville Predators | 5 | #12 | @ Montréal Canadiens | 2-4-2 | 2 | W | Montréal Canadiens (-0.65) | 100% | 3.65 | |||||||
| Nashville Predators | 2 | #13 | @ Ottawa Senators | 4-3-2 | 2 | T | Ottawa Senators (-0.59) | 50% | 0.59 | |||||||
| #4 | Vegas Golden Knights | 7-2-1 | 5 | @ Nashville Predators | 2 | L | Nashville Predators (-0.16) | 0% | -3.16 | |||||||
| #26 | San Jose Sharks | 3-3-2 | 2 | @ Nashville Predators | 2 | T | Nashville Predators (-0.45) | 50% | -0.45 | |||||||
| #24 | St. Louis Blues | 3-5-0 | 2 | @ Nashville Predators | 5 | W | Nashville Predators (-0.16) | 100% | 2.84 | |||||||
| Still to play | ||||||||||||||||
| Nashville Predators | #5 | @ Boston Bruins | 7-2-0 | L | Boston Bruins (-0.67) | 34% | ||||||||||
| Nashville Predators | #15 | @ Pittsburgh Penguins | 2-5-2 | L | Pittsburgh Penguins (-0.45) | 38% | ||||||||||
| #2 | Colorado Avalanche | 5-2-1 | @ Nashville Predators | L | Nashville Predators (+0.84) | 31% | ||||||||||
| #14 | New York Islanders | 4-3-1 | @ Nashville Predators | W | Nashville Predators (-0.08) | 48% | ||||||||||
| #8 | Washington Capitals | 5-3-0 | @ Nashville Predators | W | Nashville Predators (-0.18) | 50% | ||||||||||
| #3 | Tampa Bay Lightning | 6-2-0 | @ Nashville Predators | L | Nashville Predators (+0.23) | 42% | ||||||||||
| #1 | Carolina Hurricanes | 7-2-0 | @ Nashville Predators | L | Nashville Predators (+0.45) | 38% | ||||||||||
| Nashville Predators | #2 | @ Colorado Avalanche | 5-2-1 | L | Colorado Avalanche (-1.03) | 28% | ||||||||||
| #24 | St. Louis Blues | 3-5-0 | @ Nashville Predators | W | Nashville Predators (-0.25) | 51% | ||||||||||
| Nashville Predators | #29 | @ Los Angeles Kings | 0-6-0 | L | Los Angeles Kings (-0.01) | 46% | ||||||||||
| Nashville Predators | #18 | @ Anaheim Ducks | 4-3-0 | L | Anaheim Ducks (-0.49) | 37% | ||||||||||
| Nashville Predators | #4 | @ Vegas Golden Knights | 7-2-1 | L | Vegas Golden Knights (-0.73) | 33% | ||||||||||
| Nashville Predators | #26 | @ San Jose Sharks | 3-3-2 | W | San Jose Sharks (+0.28) | 52% | ||||||||||
| Nashville Predators | #6 | @ Minnesota Wild | 5-3-0 | L | Minnesota Wild (-0.67) | 34% | ||||||||||
| #15 | Pittsburgh Penguins | 2-5-2 | @ Nashville Predators | W | Nashville Predators (-0.03) | 47% | ||||||||||
| Nashville Predators | #7 | @ Dallas Stars | 3-3-2 | L | Dallas Stars (-0.70) | 33% | ||||||||||
| #10 | Utah Mammoth | 6-3-0 | @ Nashville Predators | L | Nashville Predators (+0.07) | 45% | ||||||||||
| Nashville Predators | #22 | @ Detroit Red Wings | 2-4-2 | L | Detroit Red Wings (-0.20) | 43% | ||||||||||
| #13 | Ottawa Senators | 4-3-2 | @ Nashville Predators | W | Nashville Predators (-0.01) | 46% | ||||||||||
| #30 | Chicago Blackhawks | 3-6-0 | @ Nashville Predators | W | Nashville Predators (-0.66) | 58% | ||||||||||
| #20 | Columbus Blue Jackets | 2-3-1 | @ Nashville Predators | W | Nashville Predators (-0.22) | 50% | ||||||||||
| Nashville Predators | #24 | @ St. Louis Blues | 3-5-0 | L | St. Louis Blues (-0.50) | 37% | ||||||||||
| Nashville Predators | #31 | @ Calgary Flames | 1-6-0 | W | Calgary Flames (+0.26) | 51% | ||||||||||
| Nashville Predators | #32 | @ Vancouver Canucks | 2-8-0 | W | Vancouver Canucks (+0.42) | 54% | ||||||||||
| Nashville Predators | #25 | @ Seattle Kraken | 4-4-1 | L | Seattle Kraken (-0.18) | 43% | ||||||||||
| #25 | Seattle Kraken | 4-4-1 | @ Nashville Predators | W | Nashville Predators (-0.30) | 52% | ||||||||||
| Nashville Predators | #16 | @ New York Rangers | 6-4-0 | L | New York Rangers (-0.39) | 39% | ||||||||||
| Nashville Predators | #19 | @ New Jersey Devils | 4-4-0 | W | New Jersey Devils (+0.09) | 48% | ||||||||||
| #23 | Winnipeg Jets | 4-4-0 | @ Nashville Predators | W | Nashville Predators (-0.29) | 52% | ||||||||||
| #22 | Detroit Red Wings | 2-4-2 | @ Nashville Predators | W | Nashville Predators (-0.28) | 52% | ||||||||||
| Nashville Predators | #17 | @ Florida Panthers | 5-4-0 | L | Florida Panthers (-0.30) | 41% | ||||||||||
| Nashville Predators | #3 | @ Tampa Bay Lightning | 6-2-0 | L | Tampa Bay Lightning (-0.71) | 33% | ||||||||||
| #17 | Florida Panthers | 5-4-0 | @ Nashville Predators | W | Nashville Predators (-0.18) | 50% | ||||||||||
| Nashville Predators | #1 | @ Carolina Hurricanes | 7-2-0 | L | Carolina Hurricanes (-1.21) | 25% | ||||||||||
| #11 | Edmonton Oilers | 6-2-0 | @ Nashville Predators | L | Nashville Predators (+0.06) | 45% | ||||||||||
| Nashville Predators | #23 | @ Winnipeg Jets | 4-4-0 | L | Winnipeg Jets (-0.19) | 43% | ||||||||||
| Nashville Predators | #6 | @ Minnesota Wild | 5-3-0 | L | Minnesota Wild (-0.67) | 34% | ||||||||||
| Nashville Predators | #2 | @ Colorado Avalanche | 5-2-1 | L | Colorado Avalanche (-1.31) | 23% | ||||||||||
| #28 | Philadelphia Flyers | 1-8-1 | @ Nashville Predators | W | Nashville Predators (-0.33) | 53% | ||||||||||
| #12 | Montréal Canadiens | 2-4-2 | @ Nashville Predators | W | Nashville Predators (-0.28) | 52% | ||||||||||
| Nashville Predators | #9 | @ Buffalo Sabres | 4-4-1 | L | Buffalo Sabres (-0.52) | 37% | ||||||||||
| Nashville Predators | #14 | @ New York Islanders | 4-3-1 | L | New York Islanders (-0.39) | 39% | ||||||||||
| #32 | Vancouver Canucks | 2-8-0 | @ Nashville Predators | W | Nashville Predators (-0.89) | 63% | ||||||||||
| Nashville Predators | #28 | @ Philadelphia Flyers | 1-8-1 | L | Philadelphia Flyers (-0.43) | 38% | ||||||||||
| #29 | Los Angeles Kings | 0-6-0 | @ Nashville Predators | W | Nashville Predators (-0.47) | 55% | ||||||||||
| #4 | Vegas Golden Knights | 7-2-1 | @ Nashville Predators | L | Nashville Predators (+0.25) | 41% | ||||||||||
| Nashville Predators | #26 | @ San Jose Sharks | 3-3-2 | W | San Jose Sharks (+0.00) | 46% | ||||||||||
| Nashville Predators | #18 | @ Anaheim Ducks | 4-3-0 | L | Anaheim Ducks (-0.21) | 42% | ||||||||||
| Nashville Predators | #10 | @ Utah Mammoth | 6-3-0 | L | Utah Mammoth (-0.83) | 31% | ||||||||||
| Nashville Predators | #10 | @ Utah Mammoth | 6-3-0 | L | Utah Mammoth (-0.55) | 36% | ||||||||||
| #18 | Anaheim Ducks | 4-3-0 | @ Nashville Predators | W | Nashville Predators (-0.27) | 51% | ||||||||||
| #19 | New Jersey Devils | 4-4-0 | @ Nashville Predators | W | Nashville Predators (-0.29) | 52% | ||||||||||
| #27 | Toronto Maple Leafs | 3-5-1 | @ Nashville Predators | W | Nashville Predators (-0.34) | 53% | ||||||||||
| Nashville Predators | #20 | @ Columbus Blue Jackets | 2-3-1 | L | Columbus Blue Jackets (-0.26) | 41% | ||||||||||
| Nashville Predators | #8 | @ Washington Capitals | 5-3-0 | L | Washington Capitals (-0.86) | 31% | ||||||||||
| #23 | Winnipeg Jets | 4-4-0 | @ Nashville Predators | W | Nashville Predators (-0.29) | 52% | ||||||||||
| #11 | Edmonton Oilers | 6-2-0 | @ Nashville Predators | L | Nashville Predators (+0.06) | 45% | ||||||||||
| #29 | Los Angeles Kings | 0-6-0 | @ Nashville Predators | W | Nashville Predators (-0.75) | 60% | ||||||||||
| #2 | Colorado Avalanche | 5-2-1 | @ Nashville Predators | L | Nashville Predators (+0.56) | 36% | ||||||||||
| #10 | Utah Mammoth | 6-3-0 | @ Nashville Predators | L | Nashville Predators (+0.07) | 45% | ||||||||||
| #6 | Minnesota Wild | 5-3-0 | @ Nashville Predators | L | Nashville Predators (+0.19) | 43% | ||||||||||
| Nashville Predators | #24 | @ St. Louis Blues | 3-5-0 | L | St. Louis Blues (-0.29) | 41% | ||||||||||
| Nashville Predators | #11 | @ Edmonton Oilers | 6-2-0 | L | Edmonton Oilers (-0.69) | 33% | ||||||||||
| Nashville Predators | #23 | @ Winnipeg Jets | 4-4-0 | L | Winnipeg Jets (-0.25) | 42% | ||||||||||
| Nashville Predators | #31 | @ Calgary Flames | 1-6-0 | W | Calgary Flames (+0.34) | 53% | ||||||||||
| Nashville Predators | #32 | @ Vancouver Canucks | 2-8-0 | W | Vancouver Canucks (+0.53) | 56% | ||||||||||
| #5 | Boston Bruins | 7-2-0 | @ Nashville Predators | L | Nashville Predators (+0.24) | 42% | ||||||||||
| #16 | New York Rangers | 6-4-0 | @ Nashville Predators | W | Nashville Predators (-0.11) | 48% | ||||||||||
| Nashville Predators | #30 | @ Chicago Blackhawks | 3-6-0 | W | Chicago Blackhawks (+0.51) | 56% | ||||||||||
| Nashville Predators | #7 | @ Dallas Stars | 3-3-2 | L | Dallas Stars (-1.17) | 26% | ||||||||||
| #9 | Buffalo Sabres | 4-4-1 | @ Nashville Predators | L | Nashville Predators (+0.05) | 45% | ||||||||||
| #30 | Chicago Blackhawks | 3-6-0 | @ Nashville Predators | W | Nashville Predators (-0.84) | 62% | ||||||||||
| #31 | Calgary Flames | 1-6-0 | @ Nashville Predators | W | Nashville Predators (-0.95) | 63% | ||||||||||
| #25 | Seattle Kraken | 4-4-1 | @ Nashville Predators | W | Nashville Predators (-0.67) | 59% | ||||||||||
| Nashville Predators | #30 | @ Chicago Blackhawks | 3-6-0 | W | Chicago Blackhawks (+0.23) | 51% | ||||||||||
| #7 | Dallas Stars | 3-3-2 | @ Nashville Predators | W | Nashville Predators (-0.00) | 46% | ||||||||||
Projected record
Most likely final records
- 120-58-6<0.1%
- 219-57-8<0.1%
- 319-58-7<0.1%
- 421-59-4<0.1%
- 520-59-5<0.1%
- 618-56-10<0.1%
Chance of winning all 76 remaining games: <0.1%