rank#27
Toronto Maple Leafs
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | QB1 out | Rank | Team | Record | Score | QB1 out | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| #12 | Montréal Canadiens | 2-4-2 | 3 | @ Toronto Maple Leafs | 2 | L | Toronto Maple Leafs (+0.30) | 0% | -0.70 | |||||||
| #14 | New York Islanders | 4-3-1 | 1 | @ Toronto Maple Leafs | 2 | W | Toronto Maple Leafs (+0.02) | 100% | 1.02 | |||||||
| #13 | Ottawa Senators | 4-3-2 | 3 | @ Toronto Maple Leafs | 2 | L | Toronto Maple Leafs (+0.24) | 0% | -0.76 | |||||||
| #21 | Nashville Predators | 3-3-2 | 4 | @ Toronto Maple Leafs | 5 | W | Toronto Maple Leafs (-0.14) | 100% | 0.86 | |||||||
| Toronto Maple Leafs | 3 | #4 | @ Vegas Golden Knights | 7-2-1 | 3 | T | Vegas Golden Knights (-0.82) | 50% | 0.82 | |||||||
| Toronto Maple Leafs | 6 | #2 | @ Colorado Avalanche | 5-2-1 | 3 | W | Colorado Avalanche (-1.21) | 100% | 4.21 | |||||||
| Toronto Maple Leafs | 4 | #10 | @ Utah Mammoth | 6-3-0 | 5 | L | Utah Mammoth (-0.63) | 0% | -0.37 | |||||||
| #9 | Buffalo Sabres | 4-4-1 | 5 | @ Toronto Maple Leafs | 4 | L | Toronto Maple Leafs (+0.11) | 0% | -0.89 | |||||||
| #14 | New York Islanders | 4-3-1 | 4 | @ Toronto Maple Leafs | 1 | L | Toronto Maple Leafs (-0.07) | 0% | -3.07 | |||||||
| Still to play | ||||||||||||||||
| #26 | San Jose Sharks | 3-3-2 | @ Toronto Maple Leafs | W | Toronto Maple Leafs (-0.38) | 53% | ||||||||||
| Toronto Maple Leafs | #20 | @ Columbus Blue Jackets | 2-3-1 | L | Columbus Blue Jackets (-0.65) | 34% | ||||||||||
| #16 | New York Rangers | 6-4-0 | @ Toronto Maple Leafs | L | Toronto Maple Leafs (+0.02) | 46% | ||||||||||
| Toronto Maple Leafs | #11 | @ Edmonton Oilers | 6-2-0 | L | Edmonton Oilers (-0.65) | 34% | ||||||||||
| Toronto Maple Leafs | #31 | @ Calgary Flames | 1-6-0 | W | Calgary Flames (+0.16) | 49% | ||||||||||
| Toronto Maple Leafs | #25 | @ Seattle Kraken | 4-4-1 | L | Seattle Kraken (-0.28) | 41% | ||||||||||
| Toronto Maple Leafs | #32 | @ Vancouver Canucks | 2-8-0 | W | Vancouver Canucks (+0.31) | 52% | ||||||||||
| #10 | Utah Mammoth | 6-3-0 | @ Toronto Maple Leafs | L | Toronto Maple Leafs (+0.18) | 43% | ||||||||||
| #12 | Montréal Canadiens | 2-4-2 | @ Toronto Maple Leafs | L | Toronto Maple Leafs (+0.10) | 44% | ||||||||||
| #19 | New Jersey Devils | 4-4-0 | @ Toronto Maple Leafs | W | Toronto Maple Leafs (-0.18) | 50% | ||||||||||
| #2 | Colorado Avalanche | 5-2-1 | @ Toronto Maple Leafs | L | Toronto Maple Leafs (+0.66) | 34% | ||||||||||
| #6 | Minnesota Wild | 5-3-0 | @ Toronto Maple Leafs | L | Toronto Maple Leafs (+0.29) | 41% | ||||||||||
| #11 | Edmonton Oilers | 6-2-0 | @ Toronto Maple Leafs | L | Toronto Maple Leafs (+0.17) | 43% | ||||||||||
| Toronto Maple Leafs | #30 | @ Chicago Blackhawks | 3-6-0 | W | Chicago Blackhawks (+0.07) | 48% | ||||||||||
| #29 | Los Angeles Kings | 0-6-0 | @ Toronto Maple Leafs | W | Toronto Maple Leafs (-0.36) | 53% | ||||||||||
| #20 | Columbus Blue Jackets | 2-3-1 | @ Toronto Maple Leafs | W | Toronto Maple Leafs (-0.11) | 48% | ||||||||||
| Toronto Maple Leafs | #14 | @ New York Islanders | 4-3-1 | L | New York Islanders (-0.50) | 37% | ||||||||||
| Toronto Maple Leafs | #5 | @ Boston Bruins | 7-2-0 | L | Boston Bruins (-0.77) | 32% | ||||||||||
| Toronto Maple Leafs | #15 | @ Pittsburgh Penguins | 2-5-2 | L | Pittsburgh Penguins (-0.56) | 36% | ||||||||||
| #28 | Philadelphia Flyers | 1-8-1 | @ Toronto Maple Leafs | W | Toronto Maple Leafs (-0.23) | 51% | ||||||||||
| #17 | Florida Panthers | 5-4-0 | @ Toronto Maple Leafs | W | Toronto Maple Leafs (-0.08) | 48% | ||||||||||
| Toronto Maple Leafs | #1 | @ Carolina Hurricanes | 7-2-0 | L | Carolina Hurricanes (-1.04) | 28% | ||||||||||
| Toronto Maple Leafs | #7 | @ Dallas Stars | 3-3-2 | L | Dallas Stars (-0.80) | 32% | ||||||||||
| #4 | Vegas Golden Knights | 7-2-1 | @ Toronto Maple Leafs | L | Toronto Maple Leafs (+0.36) | 40% | ||||||||||
| #18 | Anaheim Ducks | 4-3-0 | @ Toronto Maple Leafs | W | Toronto Maple Leafs (-0.17) | 49% | ||||||||||
| Toronto Maple Leafs | #6 | @ Minnesota Wild | 5-3-0 | L | Minnesota Wild (-0.77) | 32% | ||||||||||
| Toronto Maple Leafs | #19 | @ New Jersey Devils | 4-4-0 | L | New Jersey Devils (-0.30) | 41% | ||||||||||
| #3 | Tampa Bay Lightning | 6-2-0 | @ Toronto Maple Leafs | L | Toronto Maple Leafs (+0.34) | 40% | ||||||||||
| #8 | Washington Capitals | 5-3-0 | @ Toronto Maple Leafs | L | Toronto Maple Leafs (+0.20) | 42% | ||||||||||
| Toronto Maple Leafs | #22 | @ Detroit Red Wings | 2-4-2 | L | Detroit Red Wings (-0.58) | 35% | ||||||||||
| Toronto Maple Leafs | #12 | @ Montréal Canadiens | 2-4-2 | L | Montréal Canadiens (-0.58) | 35% | ||||||||||
| Toronto Maple Leafs | #18 | @ Anaheim Ducks | 4-3-0 | L | Anaheim Ducks (-0.31) | 40% | ||||||||||
| Toronto Maple Leafs | #29 | @ Los Angeles Kings | 0-6-0 | L | Los Angeles Kings (-0.40) | 39% | ||||||||||
| Toronto Maple Leafs | #26 | @ San Jose Sharks | 3-3-2 | W | San Jose Sharks (+0.18) | 50% | ||||||||||
| Toronto Maple Leafs | #8 | @ Washington Capitals | 5-3-0 | L | Washington Capitals (-0.68) | 34% | ||||||||||
| Toronto Maple Leafs | #28 | @ Philadelphia Flyers | 1-8-1 | L | Philadelphia Flyers (-0.25) | 42% | ||||||||||
| #28 | Philadelphia Flyers | 1-8-1 | @ Toronto Maple Leafs | W | Toronto Maple Leafs (-0.23) | 51% | ||||||||||
| #23 | Winnipeg Jets | 4-4-0 | @ Toronto Maple Leafs | W | Toronto Maple Leafs (-0.18) | 50% | ||||||||||
| #30 | Chicago Blackhawks | 3-6-0 | @ Toronto Maple Leafs | W | Toronto Maple Leafs (-0.55) | 57% | ||||||||||
| #15 | Pittsburgh Penguins | 2-5-2 | @ Toronto Maple Leafs | L | Toronto Maple Leafs (+0.08) | 45% | ||||||||||
| #24 | St. Louis Blues | 3-5-0 | @ Toronto Maple Leafs | W | Toronto Maple Leafs (-0.15) | 49% | ||||||||||
| Toronto Maple Leafs | #13 | @ Ottawa Senators | 4-3-2 | L | Ottawa Senators (-0.58) | 35% | ||||||||||
| Toronto Maple Leafs | #24 | @ St. Louis Blues | 3-5-0 | L | St. Louis Blues (-0.33) | 40% | ||||||||||
| #31 | Calgary Flames | 1-6-0 | @ Toronto Maple Leafs | W | Toronto Maple Leafs (-0.64) | 58% | ||||||||||
| Toronto Maple Leafs | #22 | @ Detroit Red Wings | 2-4-2 | L | Detroit Red Wings (-0.58) | 35% | ||||||||||
| Toronto Maple Leafs | #5 | @ Boston Bruins | 7-2-0 | L | Boston Bruins (-0.77) | 32% | ||||||||||
| #20 | Columbus Blue Jackets | 2-3-1 | @ Toronto Maple Leafs | W | Toronto Maple Leafs (-0.11) | 48% | ||||||||||
| #5 | Boston Bruins | 7-2-0 | @ Toronto Maple Leafs | L | Toronto Maple Leafs (+0.29) | 41% | ||||||||||
| Toronto Maple Leafs | #13 | @ Ottawa Senators | 4-3-2 | L | Ottawa Senators (-0.58) | 35% | ||||||||||
| #1 | Carolina Hurricanes | 7-2-0 | @ Toronto Maple Leafs | L | Toronto Maple Leafs (+0.56) | 36% | ||||||||||
| Toronto Maple Leafs | #21 | @ Nashville Predators | 3-3-2 | L | Nashville Predators (-0.34) | 40% | ||||||||||
| Toronto Maple Leafs | #3 | @ Tampa Bay Lightning | 6-2-0 | L | Tampa Bay Lightning (-0.82) | 31% | ||||||||||
| #22 | Detroit Red Wings | 2-4-2 | @ Toronto Maple Leafs | W | Toronto Maple Leafs (-0.18) | 50% | ||||||||||
| Toronto Maple Leafs | #15 | @ Pittsburgh Penguins | 2-5-2 | L | Pittsburgh Penguins (-0.56) | 36% | ||||||||||
| Toronto Maple Leafs | #9 | @ Buffalo Sabres | 4-4-1 | L | Buffalo Sabres (-0.35) | 40% | ||||||||||
| #22 | Detroit Red Wings | 2-4-2 | @ Toronto Maple Leafs | W | Toronto Maple Leafs (-0.18) | 50% | ||||||||||
| #25 | Seattle Kraken | 4-4-1 | @ Toronto Maple Leafs | W | Toronto Maple Leafs (-0.20) | 50% | ||||||||||
| Toronto Maple Leafs | #1 | @ Carolina Hurricanes | 7-2-0 | L | Carolina Hurricanes (-1.04) | 28% | ||||||||||
| Toronto Maple Leafs | #17 | @ Florida Panthers | 5-4-0 | L | Florida Panthers (-0.68) | 34% | ||||||||||
| #7 | Dallas Stars | 3-3-2 | @ Toronto Maple Leafs | L | Toronto Maple Leafs (+0.32) | 40% | ||||||||||
| Toronto Maple Leafs | #23 | @ Winnipeg Jets | 4-4-0 | L | Winnipeg Jets (-0.38) | 39% | ||||||||||
| #32 | Vancouver Canucks | 2-8-0 | @ Toronto Maple Leafs | W | Toronto Maple Leafs (-1.01) | 64% | ||||||||||
| #17 | Florida Panthers | 5-4-0 | @ Toronto Maple Leafs | W | Toronto Maple Leafs (-0.10) | 48% | ||||||||||
| #3 | Tampa Bay Lightning | 6-2-0 | @ Toronto Maple Leafs | L | Toronto Maple Leafs (+0.43) | 38% | ||||||||||
| Toronto Maple Leafs | #16 | @ New York Rangers | 6-4-0 | L | New York Rangers (-0.92) | 30% | ||||||||||
| Toronto Maple Leafs | #19 | @ New Jersey Devils | 4-4-0 | L | New Jersey Devils (-0.38) | 39% | ||||||||||
| Toronto Maple Leafs | #12 | @ Montréal Canadiens | 2-4-2 | L | Montréal Canadiens (-0.74) | 33% | ||||||||||
| Toronto Maple Leafs | #9 | @ Buffalo Sabres | 4-4-1 | L | Buffalo Sabres (-0.80) | 32% | ||||||||||
| #13 | Ottawa Senators | 4-3-2 | @ Toronto Maple Leafs | L | Toronto Maple Leafs (+0.13) | 44% | ||||||||||
| #8 | Washington Capitals | 5-3-0 | @ Toronto Maple Leafs | L | Toronto Maple Leafs (+0.54) | 36% | ||||||||||
| Toronto Maple Leafs | #3 | @ Tampa Bay Lightning | 6-2-0 | L | Tampa Bay Lightning (-1.05) | 28% | ||||||||||
| Toronto Maple Leafs | #17 | @ Florida Panthers | 5-4-0 | L | Florida Panthers (-0.51) | 37% | ||||||||||
| #9 | Buffalo Sabres | 4-4-1 | @ Toronto Maple Leafs | L | Toronto Maple Leafs (+0.19) | 43% | ||||||||||
| #5 | Boston Bruins | 7-2-0 | @ Toronto Maple Leafs | L | Toronto Maple Leafs (+0.38) | 39% | ||||||||||
| Toronto Maple Leafs | #16 | @ New York Rangers | 6-4-0 | L | New York Rangers (-0.64) | 34% | ||||||||||
Projected record
Most likely final records
- 120-59-5<0.1%
- 219-58-7<0.1%
- 319-59-6<0.1%
- 420-60-4<0.1%
- 521-60-3<0.1%
- 619-60-5<0.1%
Chance of winning all 75 remaining games: <0.1%