rank#17
Florida Panthers
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | QB1 out | Rank | Team | Record | Score | QB1 out | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Florida Panthers | 1 | #1 | @ Carolina Hurricanes | 7-2-0 | 0 | W | Carolina Hurricanes (-0.95) | 100% | 1.95 | |||||||
| Florida Panthers | 3 | #26 | @ San Jose Sharks | 3-3-2 | 4 | L | San Jose Sharks (-0.05) | 0% | -0.95 | |||||||
| Florida Panthers | 2 | #18 | @ Anaheim Ducks | 4-3-0 | 3 | L | Anaheim Ducks (-0.24) | 0% | -0.76 | |||||||
| Florida Panthers | 2 | #29 | @ Los Angeles Kings | 0-6-0 | 1 | W | Los Angeles Kings (-0.15) | 100% | 1.15 | |||||||
| #6 | Minnesota Wild | 5-3-0 | 4 | @ Florida Panthers | 1 | L | Florida Panthers (+0.19) | 0% | -2.81 | |||||||
| Florida Panthers | 3 | #9 | @ Buffalo Sabres | 4-4-1 | 5 | L | Buffalo Sabres (-0.58) | 0% | -1.42 | |||||||
| Florida Panthers | 7 | #20 | @ Columbus Blue Jackets | 2-3-1 | 3 | W | Columbus Blue Jackets (-0.69) | 100% | 4.69 | |||||||
| #32 | Vancouver Canucks | 2-8-0 | 2 | @ Florida Panthers | 3 | W | Florida Panthers (-0.89) | 100% | 0.11 | |||||||
| #25 | Seattle Kraken | 4-4-1 | 3 | @ Florida Panthers | 8 | W | Florida Panthers (-0.21) | 100% | 4.79 | |||||||
| Still to play | ||||||||||||||||
| Florida Panthers | #13 | @ Ottawa Senators | 4-3-2 | L | Ottawa Senators (-0.42) | 38% | ||||||||||
| Florida Panthers | #15 | @ Pittsburgh Penguins | 2-5-2 | L | Pittsburgh Penguins (-0.68) | 34% | ||||||||||
| Florida Panthers | #30 | @ Chicago Blackhawks | 3-6-0 | W | Chicago Blackhawks (+0.23) | 51% | ||||||||||
| Florida Panthers | #23 | @ Winnipeg Jets | 4-4-0 | L | Winnipeg Jets (-0.14) | 44% | ||||||||||
| #23 | Winnipeg Jets | 4-4-0 | @ Florida Panthers | W | Florida Panthers (-0.62) | 58% | ||||||||||
| #22 | Detroit Red Wings | 2-4-2 | @ Florida Panthers | W | Florida Panthers (-0.34) | 53% | ||||||||||
| #30 | Chicago Blackhawks | 3-6-0 | @ Florida Panthers | W | Florida Panthers (-0.71) | 59% | ||||||||||
| Florida Panthers | #8 | @ Washington Capitals | 5-3-0 | L | Washington Capitals (-0.52) | 37% | ||||||||||
| Florida Panthers | #5 | @ Boston Bruins | 7-2-0 | L | Boston Bruins (-0.89) | 30% | ||||||||||
| Florida Panthers | #20 | @ Columbus Blue Jackets | 2-3-1 | L | Columbus Blue Jackets (-0.21) | 42% | ||||||||||
| #22 | Detroit Red Wings | 2-4-2 | @ Florida Panthers | W | Florida Panthers (-0.34) | 53% | ||||||||||
| Florida Panthers | #24 | @ St. Louis Blues | 3-5-0 | L | St. Louis Blues (-0.17) | 43% | ||||||||||
| Florida Panthers | #7 | @ Dallas Stars | 3-3-2 | L | Dallas Stars (-0.64) | 34% | ||||||||||
| #11 | Edmonton Oilers | 6-2-0 | @ Florida Panthers | L | Florida Panthers (+0.01) | 46% | ||||||||||
| #9 | Buffalo Sabres | 4-4-1 | @ Florida Panthers | W | Florida Panthers (-0.01) | 47% | ||||||||||
| #13 | Ottawa Senators | 4-3-2 | @ Florida Panthers | W | Florida Panthers (-0.06) | 47% | ||||||||||
| Florida Panthers | #8 | @ Washington Capitals | 5-3-0 | L | Washington Capitals (-0.52) | 37% | ||||||||||
| #3 | Tampa Bay Lightning | 6-2-0 | @ Florida Panthers | L | Florida Panthers (+0.18) | 43% | ||||||||||
| Florida Panthers | #14 | @ New York Islanders | 4-3-1 | L | New York Islanders (-0.34) | 40% | ||||||||||
| Florida Panthers | #27 | @ Toronto Maple Leafs | 3-5-1 | L | Toronto Maple Leafs (-0.08) | 45% | ||||||||||
| Florida Panthers | #12 | @ Montréal Canadiens | 2-4-2 | L | Montréal Canadiens (-0.42) | 38% | ||||||||||
| #5 | Boston Bruins | 7-2-0 | @ Florida Panthers | L | Florida Panthers (+0.13) | 44% | ||||||||||
| #15 | Pittsburgh Penguins | 2-5-2 | @ Florida Panthers | W | Florida Panthers (-0.08) | 48% | ||||||||||
| Florida Panthers | #22 | @ Detroit Red Wings | 2-4-2 | W | Detroit Red Wings (+0.14) | 49% | ||||||||||
| Florida Panthers | #28 | @ Philadelphia Flyers | 1-8-1 | L | Philadelphia Flyers (-0.09) | 45% | ||||||||||
| Florida Panthers | #5 | @ Boston Bruins | 7-2-0 | L | Boston Bruins (-0.89) | 30% | ||||||||||
| #31 | Calgary Flames | 1-6-0 | @ Florida Panthers | W | Florida Panthers (-0.80) | 61% | ||||||||||
| #24 | St. Louis Blues | 3-5-0 | @ Florida Panthers | W | Florida Panthers (-0.31) | 52% | ||||||||||
| #3 | Tampa Bay Lightning | 6-2-0 | @ Florida Panthers | L | Florida Panthers (+0.18) | 43% | ||||||||||
| #21 | Nashville Predators | 3-3-2 | @ Florida Panthers | W | Florida Panthers (-0.30) | 52% | ||||||||||
| #9 | Buffalo Sabres | 4-4-1 | @ Florida Panthers | W | Florida Panthers (-0.01) | 47% | ||||||||||
| Florida Panthers | #21 | @ Nashville Predators | 3-3-2 | L | Nashville Predators (-0.18) | 43% | ||||||||||
| #12 | Montréal Canadiens | 2-4-2 | @ Florida Panthers | L | Florida Panthers (+0.22) | 42% | ||||||||||
| Florida Panthers | #31 | @ Calgary Flames | 1-6-0 | W | Calgary Flames (+0.32) | 52% | ||||||||||
| Florida Panthers | #11 | @ Edmonton Oilers | 6-2-0 | L | Edmonton Oilers (-0.48) | 37% | ||||||||||
| Florida Panthers | #32 | @ Vancouver Canucks | 2-8-0 | W | Vancouver Canucks (+0.47) | 55% | ||||||||||
| Florida Panthers | #25 | @ Seattle Kraken | 4-4-1 | L | Seattle Kraken (-0.12) | 44% | ||||||||||
| Florida Panthers | #6 | @ Minnesota Wild | 5-3-0 | L | Minnesota Wild (-0.61) | 35% | ||||||||||
| #4 | Vegas Golden Knights | 7-2-1 | @ Florida Panthers | L | Florida Panthers (+0.20) | 43% | ||||||||||
| #13 | Ottawa Senators | 4-3-2 | @ Florida Panthers | W | Florida Panthers (-0.06) | 47% | ||||||||||
| #1 | Carolina Hurricanes | 7-2-0 | @ Florida Panthers | L | Florida Panthers (+0.40) | 39% | ||||||||||
| #29 | Los Angeles Kings | 0-6-0 | @ Florida Panthers | W | Florida Panthers (-0.80) | 61% | ||||||||||
| Florida Panthers | #28 | @ Philadelphia Flyers | 1-8-1 | L | Philadelphia Flyers (-0.09) | 45% | ||||||||||
| Florida Panthers | #16 | @ New York Rangers | 6-4-0 | L | New York Rangers (-0.62) | 35% | ||||||||||
| Florida Panthers | #22 | @ Detroit Red Wings | 2-4-2 | L | Detroit Red Wings (-0.14) | 44% | ||||||||||
| #14 | New York Islanders | 4-3-1 | @ Florida Panthers | W | Florida Panthers (-0.14) | 49% | ||||||||||
| #8 | Washington Capitals | 5-3-0 | @ Florida Panthers | W | Florida Panthers (-0.24) | 51% | ||||||||||
| #2 | Colorado Avalanche | 5-2-1 | @ Florida Panthers | L | Florida Panthers (+0.50) | 37% | ||||||||||
| #7 | Dallas Stars | 3-3-2 | @ Florida Panthers | L | Florida Panthers (+0.16) | 43% | ||||||||||
| Florida Panthers | #3 | @ Tampa Bay Lightning | 6-2-0 | L | Tampa Bay Lightning (-0.66) | 34% | ||||||||||
| #19 | New Jersey Devils | 4-4-0 | @ Florida Panthers | W | Florida Panthers (-0.34) | 53% | ||||||||||
| #18 | Anaheim Ducks | 4-3-0 | @ Florida Panthers | W | Florida Panthers (-0.33) | 52% | ||||||||||
| #26 | San Jose Sharks | 3-3-2 | @ Florida Panthers | W | Florida Panthers (-0.26) | 51% | ||||||||||
| Florida Panthers | #4 | @ Vegas Golden Knights | 7-2-1 | L | Vegas Golden Knights (-0.68) | 34% | ||||||||||
| Florida Panthers | #10 | @ Utah Mammoth | 6-3-0 | L | Utah Mammoth (-0.50) | 37% | ||||||||||
| Florida Panthers | #2 | @ Colorado Avalanche | 5-2-1 | L | Colorado Avalanche (-1.26) | 24% | ||||||||||
| #10 | Utah Mammoth | 6-3-0 | @ Florida Panthers | L | Florida Panthers (+0.02) | 46% | ||||||||||
| #15 | Pittsburgh Penguins | 2-5-2 | @ Florida Panthers | W | Florida Panthers (-0.08) | 48% | ||||||||||
| #27 | Toronto Maple Leafs | 3-5-1 | @ Florida Panthers | W | Florida Panthers (-0.68) | 59% | ||||||||||
| #19 | New Jersey Devils | 4-4-0 | @ Florida Panthers | W | Florida Panthers (-0.44) | 55% | ||||||||||
| #14 | New York Islanders | 4-3-1 | @ Florida Panthers | W | Florida Panthers (-0.18) | 50% | ||||||||||
| Florida Panthers | #27 | @ Toronto Maple Leafs | 3-5-1 | L | Toronto Maple Leafs (-0.10) | 44% | ||||||||||
| Florida Panthers | #12 | @ Montréal Canadiens | 2-4-2 | L | Montréal Canadiens (-0.82) | 31% | ||||||||||
| Florida Panthers | #13 | @ Ottawa Senators | 4-3-2 | L | Ottawa Senators (-0.54) | 36% | ||||||||||
| Florida Panthers | #9 | @ Buffalo Sabres | 4-4-1 | L | Buffalo Sabres (-0.60) | 35% | ||||||||||
| Florida Panthers | #3 | @ Tampa Bay Lightning | 6-2-0 | L | Tampa Bay Lightning (-0.84) | 31% | ||||||||||
| #16 | New York Rangers | 6-4-0 | @ Florida Panthers | W | Florida Panthers (-0.18) | 50% | ||||||||||
| #28 | Philadelphia Flyers | 1-8-1 | @ Florida Panthers | W | Florida Panthers (-0.50) | 56% | ||||||||||
| #20 | Columbus Blue Jackets | 2-3-1 | @ Florida Panthers | W | Florida Panthers (-0.35) | 53% | ||||||||||
| #27 | Toronto Maple Leafs | 3-5-1 | @ Florida Panthers | W | Florida Panthers (-0.51) | 56% | ||||||||||
| Florida Panthers | #16 | @ New York Rangers | 6-4-0 | L | New York Rangers (-0.43) | 38% | ||||||||||
| Florida Panthers | #19 | @ New Jersey Devils | 4-4-0 | L | New Jersey Devils (-0.17) | 43% | ||||||||||
| #12 | Montréal Canadiens | 2-4-2 | @ Florida Panthers | W | Florida Panthers (-0.08) | 48% | ||||||||||
| #5 | Boston Bruins | 7-2-0 | @ Florida Panthers | L | Florida Panthers (+0.17) | 43% | ||||||||||
| #1 | Carolina Hurricanes | 7-2-0 | @ Florida Panthers | L | Florida Panthers (+0.79) | 32% | ||||||||||
Projected record
Most likely final records
- 122-58-4<0.1%
- 221-57-6<0.1%
- 321-58-5<0.1%
- 423-59-2<0.1%
- 522-59-3<0.1%
- 621-59-4<0.1%
Chance of winning all 75 remaining games: <0.1%