rank#4
Vegas Golden Knights
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | QB1 out | Rank | Team | Record | Score | QB1 out | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| #30 | Chicago Blackhawks | 3-6-0 | 2 | @ Vegas Golden Knights | 5 | W | Vegas Golden Knights (-0.94) | 100% | 2.06 | |||||||
| #18 | Anaheim Ducks | 4-3-0 | 4 | @ Vegas Golden Knights | 3 | L | Vegas Golden Knights (-0.69) | 0% | -1.69 | |||||||
| Vegas Golden Knights | 3 | #32 | @ Vancouver Canucks | 2-8-0 | 2 | W | Vancouver Canucks (+0.96) | 100% | 0.04 | |||||||
| Vegas Golden Knights | 6 | #25 | @ Seattle Kraken | 4-4-1 | 2 | W | Seattle Kraken (+0.13) | 100% | 3.87 | |||||||
| #27 | Toronto Maple Leafs | 3-5-1 | 3 | @ Vegas Golden Knights | 3 | T | Vegas Golden Knights (-0.82) | 50% | -0.82 | |||||||
| #29 | Los Angeles Kings | 0-6-0 | 1 | @ Vegas Golden Knights | 2 | W | Vegas Golden Knights (-0.78) | 100% | 0.22 | |||||||
| Vegas Golden Knights | 2 | #6 | @ Minnesota Wild | 5-3-0 | 4 | L | Minnesota Wild (-0.29) | 0% | -1.71 | |||||||
| Vegas Golden Knights | 5 | #21 | @ Nashville Predators | 3-3-2 | 2 | W | Nashville Predators (-0.16) | 100% | 3.16 | |||||||
| #31 | Calgary Flames | 1-6-0 | 2 | @ Vegas Golden Knights | 6 | W | Vegas Golden Knights (-1.11) | 100% | 2.89 | |||||||
| #15 | Pittsburgh Penguins | 2-5-2 | 2 | @ Vegas Golden Knights | 6 | W | Vegas Golden Knights (-0.69) | 100% | 3.31 | |||||||
| Still to play | ||||||||||||||||
| #3 | Tampa Bay Lightning | 6-2-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.26) | 51% | ||||||||||
| Vegas Golden Knights | #24 | @ St. Louis Blues | 3-5-0 | W | St. Louis Blues (+0.27) | 51% | ||||||||||
| Vegas Golden Knights | #20 | @ Columbus Blue Jackets | 2-3-1 | W | Columbus Blue Jackets (+0.23) | 51% | ||||||||||
| #13 | Ottawa Senators | 4-3-2 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.50) | 56% | ||||||||||
| #19 | New Jersey Devils | 4-4-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.78) | 61% | ||||||||||
| Vegas Golden Knights | #5 | @ Boston Bruins | 7-2-0 | L | Boston Bruins (-0.18) | 43% | ||||||||||
| Vegas Golden Knights | #15 | @ Pittsburgh Penguins | 2-5-2 | L | Pittsburgh Penguins (-0.24) | 42% | ||||||||||
| Vegas Golden Knights | #22 | @ Detroit Red Wings | 2-4-2 | W | Detroit Red Wings (+0.29) | 52% | ||||||||||
| Vegas Golden Knights | #9 | @ Buffalo Sabres | 4-4-1 | L | Buffalo Sabres (-0.03) | 46% | ||||||||||
| #10 | Utah Mammoth | 6-3-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.42) | 54% | ||||||||||
| #21 | Nashville Predators | 3-3-2 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.73) | 60% | ||||||||||
| #32 | Vancouver Canucks | 2-8-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-1.39) | 70% | ||||||||||
| #7 | Dallas Stars | 3-3-2 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.28) | 52% | ||||||||||
| #7 | Dallas Stars | 3-3-2 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.28) | 52% | ||||||||||
| Vegas Golden Knights | #23 | @ Winnipeg Jets | 4-4-0 | W | Winnipeg Jets (+0.30) | 52% | ||||||||||
| Vegas Golden Knights | #11 | @ Edmonton Oilers | 6-2-0 | L | Edmonton Oilers (-0.05) | 45% | ||||||||||
| Vegas Golden Knights | #26 | @ San Jose Sharks | 3-3-2 | W | San Jose Sharks (+0.49) | 56% | ||||||||||
| #12 | Montréal Canadiens | 2-4-2 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.22) | 50% | ||||||||||
| Vegas Golden Knights | #29 | @ Los Angeles Kings | 0-6-0 | W | Los Angeles Kings (+0.48) | 55% | ||||||||||
| #10 | Utah Mammoth | 6-3-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.70) | 59% | ||||||||||
| #23 | Winnipeg Jets | 4-4-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.78) | 61% | ||||||||||
| Vegas Golden Knights | #12 | @ Montréal Canadiens | 2-4-2 | W | Montréal Canadiens (+0.02) | 47% | ||||||||||
| Vegas Golden Knights | #13 | @ Ottawa Senators | 4-3-2 | W | Ottawa Senators (+0.02) | 47% | ||||||||||
| Vegas Golden Knights | #27 | @ Toronto Maple Leafs | 3-5-1 | W | Toronto Maple Leafs (+0.36) | 53% | ||||||||||
| #26 | San Jose Sharks | 3-3-2 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.97) | 64% | ||||||||||
| #14 | New York Islanders | 4-3-1 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.58) | 57% | ||||||||||
| #1 | Carolina Hurricanes | 7-2-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.04) | 47% | ||||||||||
| Vegas Golden Knights | #18 | @ Anaheim Ducks | 4-3-0 | W | Anaheim Ducks (+0.01) | 46% | ||||||||||
| Vegas Golden Knights | #26 | @ San Jose Sharks | 3-3-2 | W | San Jose Sharks (+0.49) | 56% | ||||||||||
| Vegas Golden Knights | #6 | @ Minnesota Wild | 5-3-0 | L | Minnesota Wild (-0.17) | 43% | ||||||||||
| Vegas Golden Knights | #30 | @ Chicago Blackhawks | 3-6-0 | W | Chicago Blackhawks (+0.39) | 54% | ||||||||||
| #24 | St. Louis Blues | 3-5-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.75) | 60% | ||||||||||
| #2 | Colorado Avalanche | 5-2-1 | @ Vegas Golden Knights | L | Vegas Golden Knights (+0.06) | 45% | ||||||||||
| Vegas Golden Knights | #2 | @ Colorado Avalanche | 5-2-1 | L | Colorado Avalanche (-0.54) | 36% | ||||||||||
| #6 | Minnesota Wild | 5-3-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.31) | 52% | ||||||||||
| #25 | Seattle Kraken | 4-4-1 | @ Vegas Golden Knights | W | Vegas Golden Knights (-1.07) | 65% | ||||||||||
| Vegas Golden Knights | #8 | @ Washington Capitals | 5-3-0 | L | Washington Capitals (-0.09) | 45% | ||||||||||
| Vegas Golden Knights | #3 | @ Tampa Bay Lightning | 6-2-0 | L | Tampa Bay Lightning (-0.22) | 42% | ||||||||||
| Vegas Golden Knights | #17 | @ Florida Panthers | 5-4-0 | W | Florida Panthers (+0.20) | 50% | ||||||||||
| Vegas Golden Knights | #1 | @ Carolina Hurricanes | 7-2-0 | L | Carolina Hurricanes (-0.72) | 33% | ||||||||||
| #11 | Edmonton Oilers | 6-2-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.43) | 54% | ||||||||||
| #5 | Boston Bruins | 7-2-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.30) | 52% | ||||||||||
| Vegas Golden Knights | #30 | @ Chicago Blackhawks | 3-6-0 | W | Chicago Blackhawks (+0.67) | 59% | ||||||||||
| Vegas Golden Knights | #21 | @ Nashville Predators | 3-3-2 | W | Nashville Predators (+0.25) | 51% | ||||||||||
| #9 | Buffalo Sabres | 4-4-1 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.73) | 60% | ||||||||||
| #8 | Washington Capitals | 5-3-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.67) | 59% | ||||||||||
| Vegas Golden Knights | #31 | @ Calgary Flames | 1-6-0 | W | Calgary Flames (+0.76) | 60% | ||||||||||
| Vegas Golden Knights | #11 | @ Edmonton Oilers | 6-2-0 | L | Edmonton Oilers (-0.05) | 45% | ||||||||||
| #31 | Calgary Flames | 1-6-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-1.51) | 72% | ||||||||||
| #22 | Detroit Red Wings | 2-4-2 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.77) | 60% | ||||||||||
| #20 | Columbus Blue Jackets | 2-3-1 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.99) | 64% | ||||||||||
| Vegas Golden Knights | #7 | @ Dallas Stars | 3-3-2 | L | Dallas Stars (-0.20) | 42% | ||||||||||
| Vegas Golden Knights | #2 | @ Colorado Avalanche | 5-2-1 | L | Colorado Avalanche (-0.54) | 36% | ||||||||||
| #17 | Florida Panthers | 5-4-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.68) | 59% | ||||||||||
| #18 | Anaheim Ducks | 4-3-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.77) | 60% | ||||||||||
| Vegas Golden Knights | #28 | @ Philadelphia Flyers | 1-8-1 | W | Philadelphia Flyers (+0.35) | 53% | ||||||||||
| Vegas Golden Knights | #14 | @ New York Islanders | 4-3-1 | W | New York Islanders (+0.10) | 48% | ||||||||||
| Vegas Golden Knights | #19 | @ New Jersey Devils | 4-4-0 | W | New Jersey Devils (+0.30) | 52% | ||||||||||
| Vegas Golden Knights | #16 | @ New York Rangers | 6-4-0 | W | New York Rangers (+0.38) | 53% | ||||||||||
| #26 | San Jose Sharks | 3-3-2 | @ Vegas Golden Knights | W | Vegas Golden Knights (-1.25) | 68% | ||||||||||
| #28 | Philadelphia Flyers | 1-8-1 | @ Vegas Golden Knights | W | Vegas Golden Knights (-1.06) | 65% | ||||||||||
| #16 | New York Rangers | 6-4-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.74) | 60% | ||||||||||
| #23 | Winnipeg Jets | 4-4-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-1.00) | 64% | ||||||||||
| #25 | Seattle Kraken | 4-4-1 | @ Vegas Golden Knights | W | Vegas Golden Knights (-1.02) | 65% | ||||||||||
| Vegas Golden Knights | #18 | @ Anaheim Ducks | 4-3-0 | W | Anaheim Ducks (+0.37) | 53% | ||||||||||
| Vegas Golden Knights | #25 | @ Seattle Kraken | 4-4-1 | W | Seattle Kraken (+0.40) | 54% | ||||||||||
| Vegas Golden Knights | #32 | @ Vancouver Canucks | 2-8-0 | W | Vancouver Canucks (+1.16) | 67% | ||||||||||
| Vegas Golden Knights | #31 | @ Calgary Flames | 1-6-0 | W | Calgary Flames (+0.97) | 64% | ||||||||||
| #32 | Vancouver Canucks | 2-8-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-1.78) | 75% | ||||||||||
| #11 | Edmonton Oilers | 6-2-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.55) | 57% | ||||||||||
| Vegas Golden Knights | #10 | @ Utah Mammoth | 6-3-0 | L | Utah Mammoth (-0.36) | 40% | ||||||||||
| #24 | St. Louis Blues | 3-5-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-0.96) | 64% | ||||||||||
| Vegas Golden Knights | #29 | @ Los Angeles Kings | 0-6-0 | W | Los Angeles Kings (+0.61) | 58% | ||||||||||
| #29 | Los Angeles Kings | 0-6-0 | @ Vegas Golden Knights | W | Vegas Golden Knights (-1.23) | 68% | ||||||||||
Projected record
Most likely final records
- 124-55-5<0.1%
- 223-54-7<0.1%
- 325-56-3<0.1%
- 423-55-6<0.1%
- 524-56-4<0.1%
- 622-53-9<0.1%
Chance of winning all 74 remaining games: <0.1%