rank#278
Longwood
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | Team | Record | Score | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Still to play | ||||||||||||||
| Longwood | #105 | @ St Joseph's PA | 0-0 | L | St Joseph's PA (-10.52) | 17% | ||||||||
| #336 | NC Central | 0-0 | @ Longwood | W | Longwood (-9.54) | 81% | ||||||||
| Longwood | #258 | @ Old Dominion | 0-0 | L | Old Dominion (-3.24) | 38% | ||||||||
| #361 | VMI | 0-0 | @ Longwood | W | Longwood (-12.29) | 87% | ||||||||
| Longwood | #156 | @ ETSU | 0-0 | L | ETSU (-8.02) | 23% | ||||||||
| Longwood | #81 | @ George Mason | 0-0 | L | George Mason (-13.45) | 11% | ||||||||
| #351 | MD E Shore | 0-0 | @ Longwood | W | Longwood (-9.13) | 80% | ||||||||
| #198 | Campbell | 0-0 | @ Longwood | L | Longwood (+0.52) | 48% | ||||||||
| Longwood | #205 | @ James Madison | 0-0 | L | James Madison (-4.91) | 32% | ||||||||
| Longwood | #362 | @ Delaware St | 0-0 | W | Delaware St (+7.08) | 75% | ||||||||
| Longwood | #243 | @ Elon | 0-0 | L | Elon (-4.18) | 34% | ||||||||
| #346 | Morgan St | 0-0 | @ Longwood | W | Longwood (-10.55) | 84% | ||||||||
| Longwood | #166 | @ Georgia Tech | 0-0 | L | Georgia Tech (-9.70) | 18% | ||||||||
| #268 | Charleston So | 0-0 | @ Longwood | W | Longwood (-1.55) | 56% | ||||||||
| #273 | Presbyterian | 0-0 | @ Longwood | W | Longwood (-2.57) | 60% | ||||||||
| Longwood | #135 | @ Winthrop | 0-0 | L | Winthrop (-7.78) | 23% | ||||||||
| Longwood | #247 | @ UNC Asheville | 0-0 | L | UNC Asheville (-3.73) | 36% | ||||||||
| #256 | Radford | 0-0 | @ Longwood | W | Longwood (-1.91) | 57% | ||||||||
| #359 | Gardner Webb | 0-0 | @ Longwood | W | Longwood (-13.23) | 88% | ||||||||
| Longwood | #78 | @ High Point | 0-0 | L | High Point (-14.64) | 10% | ||||||||
| #297 | SC Upstate | 0-0 | @ Longwood | W | Longwood (-4.15) | 65% | ||||||||
| Longwood | #268 | @ Charleston So | 0-0 | L | Charleston So (-3.51) | 37% | ||||||||
| #135 | Winthrop | 0-0 | @ Longwood | L | Longwood (+2.51) | 40% | ||||||||
| Longwood | #273 | @ Presbyterian | 0-0 | L | Presbyterian (-2.39) | 41% | ||||||||
| Longwood | #359 | @ Gardner Webb | 0-0 | W | Gardner Webb (+7.87) | 77% | ||||||||
| #247 | UNC Asheville | 0-0 | @ Longwood | W | Longwood (-1.27) | 55% | ||||||||
| Longwood | #256 | @ Radford | 0-0 | L | Radford (-3.11) | 38% | ||||||||
| #78 | High Point | 0-0 | @ Longwood | L | Longwood (+8.01) | 23% | ||||||||
| Longwood | #297 | @ SC Upstate | 0-0 | L | SC Upstate (-0.85) | 47% | ||||||||
Projected record
Most likely final records
- 114-1516.7%
- 213-1615.9%
- 315-1414.7%
- 412-1712.7%
- 516-1310.9%
- 611-188.4%
Chance of winning all 29 remaining games: <0.1%