rank#78
High Point
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | Team | Record | Score | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Still to play | ||||||||||||||
| High Point | #91 | Liberty | 0-0 | ✓ | W | Liberty (+3.47) | 63% | |||||||
| #351 | MD E Shore | 0-0 | @ High Point | W | High Point (-22.30) | 97% | ||||||||
| #159 | Washington St | 0-0 | @ High Point | W | High Point (-6.72) | 74% | ||||||||
| #283 | Southern Utah | 0-0 | @ High Point | W | High Point (-15.97) | 92% | ||||||||
| High Point | #29 | @ St Louis | 0-0 | L | St Louis (-10.58) | 16% | ||||||||
| #167 | Montana St | 0-0 | @ High Point | W | High Point (-7.89) | 77% | ||||||||
| High Point | #124 | Duquesne | 0-0 | ✓ | W | Duquesne (+3.10) | 62% | |||||||
| #347 | Citadel | 0-0 | @ High Point | W | High Point (-21.93) | 97% | ||||||||
| #81 | George Mason | 0-0 | @ High Point | W | High Point (-4.46) | 67% | ||||||||
| #307 | Wagner | 0-0 | @ High Point | W | High Point (-17.77) | 94% | ||||||||
| #60 | Miami OH | 0-0 | High Point | ✓ | W | High Point (-1.17) | 54% | |||||||
| #336 | NC Central | 0-0 | @ High Point | W | High Point (-22.72) | 97% | ||||||||
| High Point | #80 | @ LSU | 0-0 | L | LSU (-5.75) | 29% | ||||||||
| #329 | Loyola MD | 0-0 | @ High Point | W | High Point (-19.29) | 95% | ||||||||
| #297 | SC Upstate | 0-0 | @ High Point | W | High Point (-16.55) | 93% | ||||||||
| High Point | #273 | @ Presbyterian | 0-0 | W | Presbyterian (+7.88) | 77% | ||||||||
| High Point | #256 | @ Radford | 0-0 | W | Radford (+7.18) | 75% | ||||||||
| #359 | Gardner Webb | 0-0 | @ High Point | W | High Point (-26.41) | 98% | ||||||||
| High Point | #268 | @ Charleston So | 0-0 | W | Charleston So (+6.80) | 74% | ||||||||
| High Point | #135 | @ Winthrop | 0-0 | W | Winthrop (+2.58) | 60% | ||||||||
| #278 | Longwood | 0-0 | @ High Point | W | High Point (-14.64) | 90% | ||||||||
| #247 | UNC Asheville | 0-0 | @ High Point | W | High Point (-13.64) | 89% | ||||||||
| High Point | #297 | @ SC Upstate | 0-0 | W | SC Upstate (+9.71) | 82% | ||||||||
| #268 | Charleston So | 0-0 | @ High Point | W | High Point (-14.10) | 90% | ||||||||
| High Point | #247 | @ UNC Asheville | 0-0 | W | UNC Asheville (+6.66) | 74% | ||||||||
| High Point | #359 | @ Gardner Webb | 0-0 | W | Gardner Webb (+18.43) | 94% | ||||||||
| #135 | Winthrop | 0-0 | @ High Point | W | High Point (-8.95) | 80% | ||||||||
| #273 | Presbyterian | 0-0 | @ High Point | W | High Point (-15.41) | 91% | ||||||||
| High Point | #278 | @ Longwood | 0-0 | W | Longwood (+8.01) | 77% | ||||||||
| #256 | Radford | 0-0 | @ High Point | W | High Point (-14.56) | 90% | ||||||||
Projected record
Most likely final records
- 124-619.7%
- 223-718.8%
- 325-516.0%
- 422-814.2%
- 526-49.8%
- 621-98.7%
Chance of winning all 30 remaining games: <0.1%