rank#359
Gardner Webb
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | Team | Record | Score | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Still to play | ||||||||||||||
| Gardner Webb | #7 | @ Connecticut | 0-0 | L | Connecticut (-39.89) | 0% | ||||||||
| Gardner Webb | #42 | @ Texas | 0-0 | L | Texas (-33.86) | 1% | ||||||||
| Gardner Webb | #120 | @ South Carolina | 0-0 | L | South Carolina (-25.48) | 2% | ||||||||
| #292 | UNC Greensboro | 0-0 | @ Gardner Webb | L | Gardner Webb (+5.20) | 31% | ||||||||
| Gardner Webb | #361 | @ VMI | 0-0 | L | VMI (-3.23) | 38% | ||||||||
| Gardner Webb | #172 | @ Bowling Green | 0-0 | L | Bowling Green (-20.40) | 4% | ||||||||
| #336 | NC Central | 0-0 | @ Gardner Webb | L | Gardner Webb (+1.04) | 46% | ||||||||
| #180 | Queens NC | 0-0 | @ Gardner Webb | L | Gardner Webb (+10.31) | 17% | ||||||||
| #198 | Campbell | 0-0 | @ Gardner Webb | L | Gardner Webb (+10.56) | 16% | ||||||||
| Gardner Webb | #68 | @ Wake Forest | 0-0 | L | Wake Forest (-29.66) | 1% | ||||||||
| Gardner Webb | #34 | @ Georgia | 0-0 | L | Georgia (-35.07) | 0% | ||||||||
| Gardner Webb | #32 | @ Kentucky | 0-0 | L | Kentucky (-35.71) | 0% | ||||||||
| Gardner Webb | #135 | @ Winthrop | 0-0 | L | Winthrop (-19.54) | 5% | ||||||||
| Gardner Webb | #268 | @ Charleston So | 0-0 | L | Charleston So (-14.37) | 10% | ||||||||
| #273 | Presbyterian | 0-0 | @ Gardner Webb | L | Gardner Webb (+7.47) | 24% | ||||||||
| Gardner Webb | #78 | @ High Point | 0-0 | L | High Point (-26.41) | 2% | ||||||||
| #247 | UNC Asheville | 0-0 | @ Gardner Webb | L | Gardner Webb (+8.84) | 20% | ||||||||
| Gardner Webb | #278 | @ Longwood | 0-0 | L | Longwood (-13.23) | 12% | ||||||||
| Gardner Webb | #297 | @ SC Upstate | 0-0 | L | SC Upstate (-11.23) | 15% | ||||||||
| #256 | Radford | 0-0 | @ Gardner Webb | L | Gardner Webb (+8.41) | 22% | ||||||||
| Gardner Webb | #273 | @ Presbyterian | 0-0 | L | Presbyterian (-13.59) | 11% | ||||||||
| #268 | Charleston So | 0-0 | @ Gardner Webb | L | Gardner Webb (+8.78) | 21% | ||||||||
| #278 | Longwood | 0-0 | @ Gardner Webb | L | Gardner Webb (+7.87) | 23% | ||||||||
| #78 | High Point | 0-0 | @ Gardner Webb | L | Gardner Webb (+18.43) | 6% | ||||||||
| Gardner Webb | #256 | @ Radford | 0-0 | L | Radford (-14.48) | 10% | ||||||||
| #135 | Winthrop | 0-0 | @ Gardner Webb | L | Gardner Webb (+12.93) | 12% | ||||||||
| #297 | SC Upstate | 0-0 | @ Gardner Webb | L | Gardner Webb (+6.27) | 28% | ||||||||
| Gardner Webb | #247 | @ UNC Asheville | 0-0 | L | UNC Asheville (-15.44) | 9% | ||||||||
Projected record
Most likely final records
- 14-2422.5%
- 23-2522.0%
- 35-2316.9%
- 42-2614.9%
- 56-229.7%
- 61-276.2%
Chance of winning all 28 remaining games: <0.1%