rank#198
Campbell
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | Team | Record | Score | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Still to play | ||||||||||||||
| Campbell | #39 | @ NC State | 0-0 | L | NC State (-18.48) | 6% | ||||||||
| Campbell | #279 | @ W Michigan | 0-0 | W | W Michigan (+0.91) | 54% | ||||||||
| Campbell | #156 | @ ETSU | 0-0 | L | ETSU (-4.58) | 33% | ||||||||
| #297 | SC Upstate | 0-0 | @ Campbell | W | Campbell (-7.89) | 77% | ||||||||
| Campbell | #54 | @ Oklahoma | 0-0 | L | Oklahoma (-16.29) | 8% | ||||||||
| Campbell | #106 | @ Kansas St | 0-0 | L | Kansas St (-10.36) | 17% | ||||||||
| Campbell | #212 | @ Coastal Car | 0-0 | W | Coastal Car (+0.20) | 51% | ||||||||
| Campbell | #278 | @ Longwood | 0-0 | W | Longwood (+0.52) | 52% | ||||||||
| #320 | Norfolk St | 0-0 | @ Campbell | W | Campbell (-10.16) | 83% | ||||||||
| Campbell | #111 | @ Davidson | 0-0 | L | Davidson (-7.57) | 24% | ||||||||
| Campbell | #359 | @ Gardner Webb | 0-0 | W | Gardner Webb (+10.56) | 84% | ||||||||
| Campbell | #3 | @ Duke | 0-0 | L | Duke (-29.97) | 1% | ||||||||
| Campbell | #249 | @ East Carolina | 0-0 | L | East Carolina (-0.62) | 48% | ||||||||
| Campbell | #110 | @ Mississippi St | 0-0 | L | Mississippi St (-9.44) | 19% | ||||||||
| Campbell | #96 | @ UNC Wilmington | 0-0 | L | UNC Wilmington (-6.36) | 27% | ||||||||
| #153 | Towson | 0-0 | @ Campbell | W | Campbell (-1.22) | 55% | ||||||||
| #243 | Elon | 0-0 | @ Campbell | W | Campbell (-4.49) | 67% | ||||||||
| #295 | NC A&T | 0-0 | @ Campbell | W | Campbell (-7.10) | 75% | ||||||||
| Campbell | #132 | @ Col Charleston | 0-0 | L | Col Charleston (-3.75) | 36% | ||||||||
| Campbell | #143 | @ William & Mary | 0-0 | L | William & Mary (-4.57) | 33% | ||||||||
| #225 | Stony Brook | 0-0 | @ Campbell | W | Campbell (-4.33) | 66% | ||||||||
| Campbell | #277 | @ Hampton | 0-0 | W | Hampton (+1.37) | 55% | ||||||||
| #97 | Hofstra | 0-0 | @ Campbell | L | Campbell (+2.34) | 41% | ||||||||
| #96 | UNC Wilmington | 0-0 | @ Campbell | L | Campbell (+0.95) | 46% | ||||||||
| Campbell | #182 | @ Monmouth NJ | 0-0 | L | Monmouth NJ (-3.33) | 37% | ||||||||
| Campbell | #225 | @ Stony Brook | 0-0 | L | Stony Brook (-0.85) | 47% | ||||||||
| #217 | Drexel | 0-0 | @ Campbell | W | Campbell (-4.00) | 65% | ||||||||
| #143 | William & Mary | 0-0 | @ Campbell | W | Campbell (-0.81) | 53% | ||||||||
| Campbell | #308 | @ Northeastern | 0-0 | W | Northeastern (+1.78) | 57% | ||||||||
| Campbell | #243 | @ Elon | 0-0 | L | Elon (-0.68) | 47% | ||||||||
| Campbell | #295 | @ NC A&T | 0-0 | W | NC A&T (+2.09) | 58% | ||||||||
| #132 | Col Charleston | 0-0 | @ Campbell | W | Campbell (-1.61) | 56% | ||||||||
Projected record
Most likely final records
- 115-1715.5%
- 214-1814.9%
- 316-1613.8%
- 413-1912.3%
- 517-1510.6%
- 612-208.8%
Chance of winning all 32 remaining games: <0.1%