rank#156
ETSU
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | Team | Record | Score | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Still to play | ||||||||||||||
| ETSU | #66 | @ Arizona St | 0-0 | L | Arizona St (-10.61) | 16% | ||||||||
| ETSU | #39 | @ NC State | 0-0 | L | NC State (-16.53) | 7% | ||||||||
| #198 | Campbell | 0-0 | @ ETSU | W | ETSU (-4.58) | 67% | ||||||||
| ETSU | #169 | @ Marshall | 0-0 | L | Marshall (-1.30) | 45% | ||||||||
| #278 | Longwood | 0-0 | @ ETSU | W | ETSU (-8.02) | 77% | ||||||||
| #268 | Charleston So | 0-0 | @ ETSU | W | ETSU (-6.95) | 74% | ||||||||
| #252 | Morehead St | 0-0 | @ ETSU | W | ETSU (-12.31) | 87% | ||||||||
| ETSU | #361 | @ VMI | 0-0 | W | VMI (+11.38) | 85% | ||||||||
| #292 | UNC Greensboro | 0-0 | @ ETSU | W | ETSU (-10.35) | 83% | ||||||||
| #184 | Furman | 0-0 | @ ETSU | W | ETSU (-4.02) | 65% | ||||||||
| ETSU | #197 | @ Mercer | 0-0 | L | Mercer (-1.23) | 45% | ||||||||
| ETSU | #215 | @ Samford | 0-0 | W | Samford (+0.31) | 51% | ||||||||
| #239 | W Carolina | 0-0 | @ ETSU | W | ETSU (-6.30) | 73% | ||||||||
| #322 | Tennessee Tech | 0-0 | @ ETSU | W | ETSU (-11.89) | 86% | ||||||||
| ETSU | #292 | @ UNC Greensboro | 0-0 | W | UNC Greensboro (+4.63) | 67% | ||||||||
| ETSU | #347 | @ Citadel | 0-0 | W | Citadel (+8.36) | 78% | ||||||||
| #304 | Chattanooga | 0-0 | @ ETSU | W | ETSU (-9.95) | 82% | ||||||||
| ETSU | #235 | @ Wofford | 0-0 | W | Wofford (+1.84) | 57% | ||||||||
| #197 | Mercer | 0-0 | @ ETSU | W | ETSU (-4.28) | 66% | ||||||||
| ETSU | #184 | @ Furman | 0-0 | L | Furman (-1.39) | 45% | ||||||||
| ETSU | #304 | @ Chattanooga | 0-0 | W | Chattanooga (+4.44) | 66% | ||||||||
| #361 | VMI | 0-0 | @ ETSU | W | ETSU (-18.99) | 95% | ||||||||
| ETSU | #322 | @ Tennessee Tech | 0-0 | W | Tennessee Tech (+6.16) | 72% | ||||||||
| #235 | Wofford | 0-0 | @ ETSU | W | ETSU (-7.37) | 76% | ||||||||
| ETSU | #239 | @ W Carolina | 0-0 | W | W Carolina (+1.13) | 54% | ||||||||
| #347 | Citadel | 0-0 | @ ETSU | W | ETSU (-15.31) | 91% | ||||||||
| #215 | Samford | 0-0 | @ ETSU | W | ETSU (-5.78) | 71% | ||||||||
Projected record
Most likely final records
- 118-917.9%
- 217-1016.3%
- 319-816.1%
- 416-1112.3%
- 520-711.7%
- 615-127.7%
Chance of winning all 27 remaining games: <0.1%