rank#268
Charleston So
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | Team | Record | Score | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Still to play | ||||||||||||||
| Charleston So | #44 | @ South Florida | 0-0 | L | South Florida (-18.64) | 5% | ||||||||
| Charleston So | #68 | @ Wake Forest | 0-0 | L | Wake Forest (-16.80) | 7% | ||||||||
| #284 | West Georgia | 0-0 | @ Charleston So | W | Charleston So (-5.67) | 71% | ||||||||
| #235 | Wofford | 0-0 | @ Charleston So | W | Charleston So (-3.13) | 62% | ||||||||
| Charleston So | #197 | @ Mercer | 0-0 | L | Mercer (-5.47) | 30% | ||||||||
| Charleston So | #205 | @ James Madison | 0-0 | L | James Madison (-4.03) | 35% | ||||||||
| Charleston So | #156 | @ ETSU | 0-0 | L | ETSU (-6.95) | 26% | ||||||||
| #252 | Morehead St | 0-0 | Charleston So | ✓ | W | Charleston So (-0.73) | 53% | |||||||
| #347 | Citadel | 0-0 | @ Charleston So | W | Charleston So (-9.90) | 82% | ||||||||
| Charleston So | #354 | @ S Carolina St | 0-0 | W | S Carolina St (+7.22) | 75% | ||||||||
| Charleston So | #342 | @ North Florida | 0-0 | W | North Florida (+3.25) | 62% | ||||||||
| Charleston So | #334 | @ IUPUI | 0-0 | W | IUPUI (+1.17) | 54% | ||||||||
| Charleston So | #258 | @ Old Dominion | 0-0 | L | Old Dominion (-2.37) | 41% | ||||||||
| Charleston So | #278 | @ Longwood | 0-0 | L | Longwood (-1.55) | 44% | ||||||||
| Charleston So | #256 | @ Radford | 0-0 | L | Radford (-2.10) | 42% | ||||||||
| #359 | Gardner Webb | 0-0 | @ Charleston So | W | Charleston So (-14.37) | 90% | ||||||||
| Charleston So | #247 | @ UNC Asheville | 0-0 | L | UNC Asheville (-2.85) | 39% | ||||||||
| #297 | SC Upstate | 0-0 | @ Charleston So | W | Charleston So (-4.89) | 68% | ||||||||
| #78 | High Point | 0-0 | @ Charleston So | L | Charleston So (+6.80) | 26% | ||||||||
| Charleston So | #135 | @ Winthrop | 0-0 | L | Winthrop (-6.69) | 26% | ||||||||
| #273 | Presbyterian | 0-0 | @ Charleston So | W | Charleston So (-3.66) | 64% | ||||||||
| #278 | Longwood | 0-0 | @ Charleston So | W | Charleston So (-3.51) | 63% | ||||||||
| Charleston So | #359 | @ Gardner Webb | 0-0 | W | Gardner Webb (+8.78) | 79% | ||||||||
| Charleston So | #78 | @ High Point | 0-0 | L | High Point (-14.10) | 10% | ||||||||
| #135 | Winthrop | 0-0 | @ Charleston So | L | Charleston So (+1.55) | 44% | ||||||||
| #256 | Radford | 0-0 | @ Charleston So | W | Charleston So (-2.97) | 61% | ||||||||
| Charleston So | #297 | @ SC Upstate | 0-0 | W | SC Upstate (+0.06) | 50% | ||||||||
| #247 | UNC Asheville | 0-0 | @ Charleston So | W | Charleston So (-2.23) | 58% | ||||||||
| Charleston So | #273 | @ Presbyterian | 0-0 | L | Presbyterian (-1.48) | 44% | ||||||||
Projected record
Most likely final records
- 114-1516.3%
- 215-1415.4%
- 313-1614.7%
- 416-1312.3%
- 512-1711.2%
- 617-128.3%
Chance of winning all 29 remaining games: <0.1%