rank#334
IUPUI
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | Team | Record | Score | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Still to play | ||||||||||||||
| #214 | TN Martin | 0-0 | @ IUPUI | L | IUPUI (+1.78) | 43% | ||||||||
| #356 | Southern Indiana | 0-0 | @ IUPUI | W | IUPUI (-5.11) | 69% | ||||||||
| IUPUI | #252 | @ Morehead St | 0-0 | L | Morehead St (-3.62) | 36% | ||||||||
| IUPUI | #127 | @ Penn St | 0-0 | L | Penn St (-14.54) | 10% | ||||||||
| #351 | MD E Shore | 0-0 | IUPUI | ✓ | W | IUPUI (-3.09) | 62% | |||||||
| #143 | William & Mary | 0-0 | IUPUI | ✓ | L | IUPUI (+7.95) | 23% | |||||||
| IUPUI | #52 | @ Tulsa | 0-0 | L | Tulsa (-21.20) | 4% | ||||||||
| #148 | Robert Morris | 0-0 | @ IUPUI | L | IUPUI (+5.17) | 31% | ||||||||
| #171 | Oakland | 0-0 | @ IUPUI | L | IUPUI (+5.11) | 31% | ||||||||
| IUPUI | #106 | @ Kansas St | 0-0 | L | Kansas St (-17.92) | 6% | ||||||||
| IUPUI | #253 | @ Loyola-Chicago | 0-0 | L | Loyola-Chicago (-6.32) | 27% | ||||||||
| #268 | Charleston So | 0-0 | @ IUPUI | L | IUPUI (+1.17) | 46% | ||||||||
| IUPUI | #189 | @ N Kentucky | 0-0 | L | N Kentucky (-9.91) | 18% | ||||||||
| #241 | Youngstown St | 0-0 | @ IUPUI | L | IUPUI (+3.03) | 39% | ||||||||
| IUPUI | #131 | @ Wright St | 0-0 | L | Wright St (-12.27) | 13% | ||||||||
| #317 | Cleveland St | 0-0 | @ IUPUI | W | IUPUI (-2.75) | 60% | ||||||||
| #189 | N Kentucky | 0-0 | @ IUPUI | L | IUPUI (+4.38) | 34% | ||||||||
| IUPUI | #233 | @ PFW | 0-0 | L | PFW (-5.81) | 29% | ||||||||
| IUPUI | #241 | @ Youngstown St | 0-0 | L | Youngstown St (-8.17) | 22% | ||||||||
| IUPUI | #148 | @ Robert Morris | 0-0 | L | Robert Morris (-10.95) | 16% | ||||||||
| #206 | WI Green Bay | 0-0 | @ IUPUI | L | IUPUI (+2.79) | 39% | ||||||||
| IUPUI | #213 | @ Detroit | 0-0 | L | Detroit (-7.60) | 24% | ||||||||
| #328 | N Illinois | 0-0 | @ IUPUI | W | IUPUI (-4.45) | 66% | ||||||||
| #233 | PFW | 0-0 | @ IUPUI | L | IUPUI (+1.11) | 46% | ||||||||
| IUPUI | #171 | @ Oakland | 0-0 | L | Oakland (-11.31) | 15% | ||||||||
| #213 | Detroit | 0-0 | @ IUPUI | L | IUPUI (+2.42) | 41% | ||||||||
| IUPUI | #259 | @ WI Milwaukee | 0-0 | L | WI Milwaukee (-5.83) | 29% | ||||||||
| IUPUI | #206 | @ WI Green Bay | 0-0 | L | WI Green Bay (-8.08) | 22% | ||||||||
| #131 | Wright St | 0-0 | @ IUPUI | L | IUPUI (+6.41) | 27% | ||||||||
| IUPUI | #328 | @ N Illinois | 0-0 | L | N Illinois (-0.19) | 49% | ||||||||
Projected record
Most likely final records
- 110-2016.4%
- 29-2116.0%
- 311-1914.2%
- 48-2213.1%
- 512-1810.5%
- 67-238.9%
Chance of winning all 30 remaining games: <0.1%