rank#328
N Illinois
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | Team | Record | Score | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Still to play | ||||||||||||||
| #305 | Grambling | 0-0 | N Illinois | ✓ | L | N Illinois (+2.30) | 41% | |||||||
| N Illinois | #52 | @ Tulsa | 0-0 | L | Tulsa (-23.68) | 3% | ||||||||
| N Illinois | #67 | @ Dayton | 0-0 | L | Dayton (-21.52) | 4% | ||||||||
| N Illinois | #282 | @ Bellarmine | 0-0 | L | Bellarmine (-6.84) | 26% | ||||||||
| N Illinois | #101 | @ Marquette | 0-0 | L | Marquette (-21.69) | 3% | ||||||||
| N Illinois | #172 | @ Bowling Green | 0-0 | L | Bowling Green (-14.65) | 10% | ||||||||
| N Illinois | #257 | @ SIUE | 0-0 | L | SIUE (-7.51) | 24% | ||||||||
| N Illinois | #321 | @ E Illinois | 0-0 | L | E Illinois (-3.88) | 36% | ||||||||
| N Illinois | #206 | @ WI Green Bay | 0-0 | L | WI Green Bay (-10.22) | 17% | ||||||||
| #259 | WI Milwaukee | 0-0 | @ N Illinois | L | N Illinois (+2.99) | 39% | ||||||||
| N Illinois | #262 | @ Lindenwood | 0-0 | L | Lindenwood (-7.10) | 25% | ||||||||
| #321 | E Illinois | 0-0 | @ N Illinois | W | N Illinois (-1.09) | 54% | ||||||||
| N Illinois | #2 | @ Arizona | 0-0 | L | Arizona (-39.61) | 0% | ||||||||
| N Illinois | #241 | @ Youngstown St | 0-0 | L | Youngstown St (-10.65) | 16% | ||||||||
| N Illinois | #148 | @ Robert Morris | 0-0 | L | Robert Morris (-13.42) | 11% | ||||||||
| #317 | Cleveland St | 0-0 | @ N Illinois | W | N Illinois (-0.64) | 52% | ||||||||
| #131 | Wright St | 0-0 | @ N Illinois | L | N Illinois (+8.30) | 22% | ||||||||
| N Illinois | #213 | @ Detroit | 0-0 | L | Detroit (-9.77) | 18% | ||||||||
| #206 | WI Green Bay | 0-0 | @ N Illinois | L | N Illinois (+4.82) | 32% | ||||||||
| N Illinois | #189 | @ N Kentucky | 0-0 | L | N Kentucky (-12.39) | 13% | ||||||||
| N Illinois | #131 | @ Wright St | 0-0 | L | Wright St (-14.74) | 9% | ||||||||
| #171 | Oakland | 0-0 | @ N Illinois | L | N Illinois (+7.47) | 24% | ||||||||
| N Illinois | #259 | @ WI Milwaukee | 0-0 | L | WI Milwaukee (-8.19) | 22% | ||||||||
| N Illinois | #334 | @ IUPUI | 0-0 | L | IUPUI (-4.45) | 34% | ||||||||
| #189 | N Kentucky | 0-0 | @ N Illinois | L | N Illinois (+6.71) | 26% | ||||||||
| #241 | Youngstown St | 0-0 | @ N Illinois | L | N Illinois (+5.32) | 31% | ||||||||
| N Illinois | #233 | @ PFW | 0-0 | L | PFW (-8.47) | 21% | ||||||||
| #213 | Detroit | 0-0 | @ N Illinois | L | N Illinois (+4.61) | 33% | ||||||||
| #148 | Robert Morris | 0-0 | @ N Illinois | L | N Illinois (+7.54) | 24% | ||||||||
| N Illinois | #317 | @ Cleveland St | 0-0 | L | Cleveland St (-3.92) | 35% | ||||||||
| #334 | IUPUI | 0-0 | @ N Illinois | W | N Illinois (-0.19) | 51% | ||||||||
Projected record
Most likely final records
- 17-2417.3%
- 28-2316.9%
- 36-2514.6%
- 49-2213.7%
- 55-269.9%
- 610-219.4%
Chance of winning all 31 remaining games: <0.1%