rank#148
Robert Morris
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | Team | Record | Score | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Still to play | ||||||||||||||
| Robert Morris | #62 | @ Nevada | 0-0 | L | Nevada (-10.86) | 16% | ||||||||
| Robert Morris | #334 | @ IUPUI | 0-0 | W | IUPUI (+5.17) | 69% | ||||||||
| #241 | Youngstown St | 0-0 | @ Robert Morris | W | Robert Morris (-4.83) | 68% | ||||||||
| #124 | Duquesne | 0-0 | Robert Morris | ✓ | L | Robert Morris (+2.47) | 41% | |||||||
| #230 | Vermont | 0-0 | @ Robert Morris | W | Robert Morris (-6.54) | 73% | ||||||||
| Robert Morris | #233 | @ PFW | 0-0 | W | PFW (+1.63) | 56% | ||||||||
| #328 | N Illinois | 0-0 | @ Robert Morris | W | Robert Morris (-13.42) | 89% | ||||||||
| #213 | Detroit | 0-0 | @ Robert Morris | W | Robert Morris (-5.50) | 70% | ||||||||
| #171 | Oakland | 0-0 | @ Robert Morris | W | Robert Morris (-2.75) | 60% | ||||||||
| Robert Morris | #131 | @ Wright St | 0-0 | L | Wright St (-3.77) | 36% | ||||||||
| Robert Morris | #317 | @ Cleveland St | 0-0 | W | Cleveland St (+5.69) | 71% | ||||||||
| #233 | PFW | 0-0 | @ Robert Morris | W | Robert Morris (-6.79) | 74% | ||||||||
| #334 | IUPUI | 0-0 | @ Robert Morris | W | Robert Morris (-10.95) | 84% | ||||||||
| Robert Morris | #259 | @ WI Milwaukee | 0-0 | W | WI Milwaukee (+1.90) | 57% | ||||||||
| Robert Morris | #206 | @ WI Green Bay | 0-0 | L | WI Green Bay (-0.11) | 50% | ||||||||
| #317 | Cleveland St | 0-0 | @ Robert Morris | W | Robert Morris (-12.02) | 86% | ||||||||
| Robert Morris | #241 | @ Youngstown St | 0-0 | L | Youngstown St (-0.46) | 48% | ||||||||
| Robert Morris | #213 | @ Detroit | 0-0 | W | Detroit (+0.28) | 51% | ||||||||
| Robert Morris | #171 | @ Oakland | 0-0 | L | Oakland (-2.74) | 40% | ||||||||
| #189 | N Kentucky | 0-0 | @ Robert Morris | W | Robert Morris (-3.64) | 64% | ||||||||
| Robert Morris | #328 | @ N Illinois | 0-0 | W | N Illinois (+7.54) | 76% | ||||||||
| #259 | WI Milwaukee | 0-0 | @ Robert Morris | W | Robert Morris (-7.34) | 76% | ||||||||
| #206 | WI Green Bay | 0-0 | @ Robert Morris | W | Robert Morris (-5.37) | 70% | ||||||||
Projected record
Most likely final records
- 114-918.0%
- 215-817.4%
- 313-1015.2%
- 416-713.6%
- 512-1110.6%
- 617-68.5%
Chance of winning all 23 remaining games: <0.1%