rank#32
Kentucky
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | Team | Record | Score | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Still to play | ||||||||||||||
| #323 | Manhattan | 0-0 | @ Kentucky | W | Kentucky (-29.48) | 99% | ||||||||
| #205 | James Madison | 0-0 | @ Kentucky | W | Kentucky (-21.39) | 96% | ||||||||
| Kentucky | #18 | Kansas | 0-0 | ✓ | L | Kansas (-0.96) | 46% | |||||||
| #324 | Northern Arizona | 0-0 | @ Kentucky | W | Kentucky (-26.71) | 98% | ||||||||
| #305 | Grambling | 0-0 | @ Kentucky | W | Kentucky (-27.10) | 98% | ||||||||
| Kentucky | #47 | Indiana | 0-0 | ✓ | W | Indiana (+1.73) | 57% | |||||||
| #77 | Wichita St | 0-0 | @ Kentucky | W | Kentucky (-10.91) | 84% | ||||||||
| Kentucky | #17 | @ Virginia | 0-0 | L | Virginia (-4.96) | 32% | ||||||||
| #195 | Appalachian St | 0-0 | @ Kentucky | W | Kentucky (-20.49) | 96% | ||||||||
| #352 | Bryant | 0-0 | @ Kentucky | W | Kentucky (-31.95) | 99% | ||||||||
| #21 | Louisville | 0-0 | @ Kentucky | W | Kentucky (-1.50) | 56% | ||||||||
| Kentucky | #25 | North Carolina | 0-0 | ✓ | W | North Carolina (+0.32) | 51% | |||||||
| #286 | Sacred Heart | 0-0 | @ Kentucky | W | Kentucky (-26.26) | 98% | ||||||||
| #359 | Gardner Webb | 0-0 | @ Kentucky | W | Kentucky (-35.71) | 100% | ||||||||
| Kentucky | #54 | @ Oklahoma | 0-0 | L | Oklahoma (-0.46) | 48% | ||||||||
| #86 | Mississippi | 0-0 | @ Kentucky | W | Kentucky (-9.23) | 81% | ||||||||
| Kentucky | #57 | @ Missouri | 0-0 | W | Missouri (+1.07) | 54% | ||||||||
| #80 | LSU | 0-0 | @ Kentucky | W | Kentucky (-8.20) | 78% | ||||||||
| #16 | Vanderbilt | 0-0 | @ Kentucky | W | Kentucky (-1.12) | 54% | ||||||||
| Kentucky | #110 | @ Mississippi St | 0-0 | W | Mississippi St (+5.13) | 69% | ||||||||
| #20 | Tennessee | 0-0 | @ Kentucky | W | Kentucky (-1.34) | 55% | ||||||||
| Kentucky | #42 | @ Texas | 0-0 | L | Texas (-1.97) | 42% | ||||||||
| Kentucky | #86 | @ Mississippi | 0-0 | W | Mississippi (+2.46) | 59% | ||||||||
| #13 | Alabama | 0-0 | @ Kentucky | W | Kentucky (-0.59) | 52% | ||||||||
| #120 | South Carolina | 0-0 | @ Kentucky | W | Kentucky (-12.71) | 88% | ||||||||
| Kentucky | #20 | @ Tennessee | 0-0 | L | Tennessee (-5.82) | 29% | ||||||||
| Kentucky | #34 | @ Georgia | 0-0 | L | Georgia (-2.99) | 39% | ||||||||
| #14 | Arkansas | 0-0 | @ Kentucky | W | Kentucky (-1.64) | 56% | ||||||||
| Kentucky | #16 | @ Vanderbilt | 0-0 | L | Vanderbilt (-6.05) | 28% | ||||||||
| #40 | Auburn | 0-0 | @ Kentucky | W | Kentucky (-5.02) | 68% | ||||||||
| #41 | Texas A&M | 0-0 | @ Kentucky | W | Kentucky (-5.55) | 70% | ||||||||
| Kentucky | #5 | @ Florida | 0-0 | L | Florida (-10.90) | 16% | ||||||||
Projected record
Most likely final records
- 121-1117.2%
- 222-1015.8%
- 320-1215.6%
- 423-912.0%
- 519-1311.8%
- 624-87.5%
Chance of winning all 32 remaining games: <0.1%