rank#269
Boston Univ
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | Team | Record | Score | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Still to play | ||||||||||||||
| #308 | Northeastern | 0-0 | @ Boston Univ | W | Boston Univ (-3.59) | 63% | ||||||||
| Boston Univ | #313 | @ Brown | 0-0 | L | Brown (-1.19) | 45% | ||||||||
| Boston Univ | #74 | @ Northwestern | 0-0 | L | Northwestern (-18.27) | 6% | ||||||||
| #271 | Dartmouth | 0-0 | @ Boston Univ | W | Boston Univ (-2.97) | 61% | ||||||||
| Boston Univ | #154 | @ Merrimack | 0-0 | L | Merrimack (-5.80) | 29% | ||||||||
| #196 | Columbia | 0-0 | @ Boston Univ | L | Boston Univ (+0.74) | 47% | ||||||||
| Boston Univ | #181 | @ Harvard | 0-0 | L | Harvard (-7.30) | 25% | ||||||||
| Boston Univ | #179 | @ Fordham | 0-0 | L | Fordham (-8.38) | 22% | ||||||||
| #350 | New Hampshire | 0-0 | @ Boston Univ | W | Boston Univ (-8.84) | 80% | ||||||||
| Boston Univ | #105 | @ St Joseph's PA | 0-0 | L | St Joseph's PA (-10.52) | 17% | ||||||||
| Boston Univ | #353 | @ Maine | 0-0 | W | Maine (+3.23) | 62% | ||||||||
| Boston Univ | #319 | @ MA Lowell | 0-0 | W | MA Lowell (+1.14) | 54% | ||||||||
| Boston Univ | #329 | @ Loyola MD | 0-0 | W | Loyola MD (+1.28) | 55% | ||||||||
| Boston Univ | #274 | @ Lehigh | 0-0 | L | Lehigh (-1.21) | 45% | ||||||||
| #333 | Bucknell | 0-0 | @ Boston Univ | W | Boston Univ (-6.78) | 74% | ||||||||
| #142 | Navy | 0-0 | @ Boston Univ | L | Boston Univ (+2.37) | 41% | ||||||||
| Boston Univ | #326 | @ Lafayette | 0-0 | W | Lafayette (+1.10) | 54% | ||||||||
| #254 | American Univ | 0-0 | @ Boston Univ | W | Boston Univ (-1.70) | 57% | ||||||||
| Boston Univ | #238 | @ Colgate | 0-0 | L | Colgate (-3.86) | 36% | ||||||||
| Boston Univ | #335 | @ Holy Cross | 0-0 | W | Holy Cross (+1.57) | 56% | ||||||||
| #326 | Lafayette | 0-0 | @ Boston Univ | W | Boston Univ (-6.01) | 72% | ||||||||
| Boston Univ | #254 | @ American Univ | 0-0 | L | American Univ (-3.34) | 37% | ||||||||
| #274 | Lehigh | 0-0 | @ Boston Univ | W | Boston Univ (-3.74) | 64% | ||||||||
| Boston Univ | #343 | @ Army | 0-0 | W | Army (+2.86) | 61% | ||||||||
| #238 | Colgate | 0-0 | @ Boston Univ | W | Boston Univ (-1.13) | 54% | ||||||||
| #329 | Loyola MD | 0-0 | @ Boston Univ | W | Boston Univ (-6.19) | 72% | ||||||||
| Boston Univ | #333 | @ Bucknell | 0-0 | W | Bucknell (+2.16) | 58% | ||||||||
| #335 | Holy Cross | 0-0 | @ Boston Univ | W | Boston Univ (-6.47) | 73% | ||||||||
| Boston Univ | #142 | @ Navy | 0-0 | L | Navy (-8.01) | 23% | ||||||||
| #343 | Army | 0-0 | @ Boston Univ | W | Boston Univ (-7.89) | 77% | ||||||||
Projected record
Most likely final records
- 115-1515.6%
- 216-1414.9%
- 314-1614.0%
- 417-1312.3%
- 513-1710.8%
- 618-128.6%
Chance of winning all 30 remaining games: <0.1%