rank#254
American Univ
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | Team | Record | Score | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Still to play | ||||||||||||||
| American Univ | #50 | @ Cincinnati | 0-0 | L | Cincinnati (-19.92) | 4% | ||||||||
| American Univ | #36 | @ Clemson | 0-0 | L | Clemson (-20.71) | 4% | ||||||||
| American Univ | #217 | @ Drexel | 0-0 | L | Drexel (-4.16) | 35% | ||||||||
| #181 | Harvard | 0-0 | @ American Univ | L | American Univ (+0.78) | 47% | ||||||||
| #153 | Towson | 0-0 | @ American Univ | L | American Univ (+1.16) | 46% | ||||||||
| #256 | Radford | 0-0 | @ American Univ | W | American Univ (-2.97) | 61% | ||||||||
| #319 | MA Lowell | 0-0 | @ American Univ | W | American Univ (-7.23) | 75% | ||||||||
| #277 | Hampton | 0-0 | @ American Univ | W | American Univ (-2.01) | 58% | ||||||||
| American Univ | #119 | @ Maryland | 0-0 | L | Maryland (-10.81) | 16% | ||||||||
| American Univ | #46 | @ UCF | 0-0 | L | UCF (-17.98) | 6% | ||||||||
| American Univ | #98 | @ G Washington | 0-0 | L | G Washington (-14.80) | 9% | ||||||||
| American Univ | #351 | @ MD E Shore | 0-0 | W | MD E Shore (+4.27) | 66% | ||||||||
| American Univ | #137 | @ Penn | 0-0 | L | Penn (-6.93) | 26% | ||||||||
| American Univ | #274 | @ Lehigh | 0-0 | L | Lehigh (-0.49) | 48% | ||||||||
| #335 | Holy Cross | 0-0 | @ American Univ | W | American Univ (-7.08) | 75% | ||||||||
| American Univ | #238 | @ Colgate | 0-0 | L | Colgate (-3.14) | 38% | ||||||||
| #326 | Lafayette | 0-0 | @ American Univ | W | American Univ (-6.54) | 73% | ||||||||
| American Univ | #329 | @ Loyola MD | 0-0 | W | Loyola MD (+2.00) | 58% | ||||||||
| American Univ | #269 | @ Boston Univ | 0-0 | L | Boston Univ (-1.70) | 43% | ||||||||
| #142 | Navy | 0-0 | @ American Univ | L | American Univ (+1.61) | 44% | ||||||||
| American Univ | #326 | @ Lafayette | 0-0 | W | Lafayette (+1.83) | 57% | ||||||||
| #333 | Bucknell | 0-0 | @ American Univ | W | American Univ (-8.04) | 78% | ||||||||
| #269 | Boston Univ | 0-0 | @ American Univ | W | American Univ (-3.34) | 63% | ||||||||
| American Univ | #343 | @ Army | 0-0 | W | Army (+3.61) | 64% | ||||||||
| #329 | Loyola MD | 0-0 | @ American Univ | W | American Univ (-7.03) | 75% | ||||||||
| #274 | Lehigh | 0-0 | @ American Univ | W | American Univ (-4.53) | 67% | ||||||||
| American Univ | #142 | @ Navy | 0-0 | L | Navy (-7.08) | 25% | ||||||||
| #343 | Army | 0-0 | @ American Univ | W | American Univ (-8.86) | 80% | ||||||||
| #238 | Colgate | 0-0 | @ American Univ | W | American Univ (-1.93) | 57% | ||||||||
| American Univ | #333 | @ Bucknell | 0-0 | W | Bucknell (+2.91) | 61% | ||||||||
| American Univ | #335 | @ Holy Cross | 0-0 | W | Holy Cross (+2.35) | 59% | ||||||||
Projected record
Most likely final records
- 115-1616.0%
- 216-1515.2%
- 314-1714.3%
- 417-1412.3%
- 513-1810.9%
- 618-138.5%
Chance of winning all 31 remaining games: <0.1%