rank#196
Columbia
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | Team | Record | Score | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Still to play | ||||||||||||||
| #243 | Elon | 0-0 | @ Columbia | W | Columbia (-5.01) | 68% | ||||||||
| #340 | Stonehill | 0-0 | @ Columbia | W | Columbia (-11.37) | 85% | ||||||||
| Columbia | #74 | @ Northwestern | 0-0 | L | Northwestern (-13.98) | 10% | ||||||||
| Columbia | #269 | @ Boston Univ | 0-0 | W | Boston Univ (+0.74) | 53% | ||||||||
| #342 | North Florida | 0-0 | @ Columbia | W | Columbia (-12.23) | 87% | ||||||||
| Columbia | #11 | @ St John's | 0-0 | L | St John's (-23.12) | 3% | ||||||||
| #343 | Army | 0-0 | @ Columbia | W | Columbia (-12.36) | 87% | ||||||||
| Columbia | #339 | @ SUNY Albany | 0-0 | W | SUNY Albany (+4.55) | 67% | ||||||||
| #188 | Cornell | 0-0 | @ Columbia | W | Columbia (-1.78) | 57% | ||||||||
| Columbia | #181 | @ Harvard | 0-0 | L | Harvard (-3.48) | 37% | ||||||||
| #75 | Yale | 0-0 | @ Columbia | L | Columbia (+3.33) | 37% | ||||||||
| #313 | Brown | 0-0 | @ Columbia | W | Columbia (-7.76) | 77% | ||||||||
| #271 | Dartmouth | 0-0 | @ Columbia | W | Columbia (-6.33) | 73% | ||||||||
| Columbia | #272 | @ Princeton | 0-0 | W | Princeton (+0.38) | 51% | ||||||||
| Columbia | #137 | @ Penn | 0-0 | L | Penn (-4.05) | 35% | ||||||||
| Columbia | #188 | @ Cornell | 0-0 | L | Cornell (-3.68) | 36% | ||||||||
| #272 | Princeton | 0-0 | @ Columbia | W | Columbia (-5.71) | 71% | ||||||||
| #137 | Penn | 0-0 | @ Columbia | W | Columbia (-1.51) | 56% | ||||||||
| Columbia | #271 | @ Dartmouth | 0-0 | W | Dartmouth (+1.32) | 55% | ||||||||
| Columbia | #75 | @ Yale | 0-0 | L | Yale (-9.77) | 18% | ||||||||
| Columbia | #313 | @ Brown | 0-0 | W | Brown (+2.65) | 60% | ||||||||
| #181 | Harvard | 0-0 | @ Columbia | W | Columbia (-1.91) | 57% | ||||||||
Projected record
Most likely final records
- 112-1019.0%
- 211-1117.6%
- 313-916.4%
- 410-1213.0%
- 514-811.2%
- 69-137.7%
Chance of winning all 22 remaining games: <0.1%