rank#75
Yale
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | Team | Record | Score | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Still to play | ||||||||||||||
| Yale | #46 | @ UCF | 0-0 | L | UCF (-7.26) | 25% | ||||||||
| Yale | #56 | @ Baylor | 0-0 | L | Baylor (-8.79) | 21% | ||||||||
| Yale | #308 | @ Northeastern | 0-0 | W | Northeastern (+7.61) | 76% | ||||||||
| #230 | Vermont | 0-0 | @ Yale | W | Yale (-12.70) | 88% | ||||||||
| Yale | #281 | @ Delaware | 0-0 | W | Delaware (+7.49) | 76% | ||||||||
| Yale | #123 | @ San Francisco | 0-0 | L | San Francisco (-1.07) | 46% | ||||||||
| #313 | Brown | 0-0 | @ Yale | W | Yale (-15.48) | 92% | ||||||||
| #272 | Princeton | 0-0 | @ Yale | W | Yale (-12.93) | 88% | ||||||||
| Yale | #196 | @ Columbia | 0-0 | W | Columbia (+3.33) | 63% | ||||||||
| Yale | #188 | @ Cornell | 0-0 | W | Cornell (+2.43) | 59% | ||||||||
| #137 | Penn | 0-0 | @ Yale | W | Yale (-7.92) | 77% | ||||||||
| Yale | #181 | @ Harvard | 0-0 | W | Harvard (+2.57) | 60% | ||||||||
| Yale | #271 | @ Dartmouth | 0-0 | W | Dartmouth (+7.51) | 76% | ||||||||
| Yale | #313 | @ Brown | 0-0 | W | Brown (+8.84) | 80% | ||||||||
| #181 | Harvard | 0-0 | @ Yale | W | Yale (-8.74) | 79% | ||||||||
| #271 | Dartmouth | 0-0 | @ Yale | W | Yale (-14.55) | 90% | ||||||||
| Yale | #137 | @ Penn | 0-0 | W | Penn (+2.14) | 58% | ||||||||
| #196 | Columbia | 0-0 | @ Yale | W | Yale (-9.77) | 82% | ||||||||
| #188 | Cornell | 0-0 | @ Yale | W | Yale (-8.68) | 79% | ||||||||
| Yale | #272 | @ Princeton | 0-0 | W | Princeton (+6.58) | 73% | ||||||||
Projected record
Most likely final records
- 114-621.2%
- 215-518.6%
- 313-718.3%
- 412-812.3%
- 516-411.9%
- 611-96.5%
Chance of winning all 20 remaining games: <0.1%