rank#313
Brown
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | Team | Record | Score | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Still to play | ||||||||||||||
| #350 | New Hampshire | 0-0 | @ Brown | W | Brown (-6.96) | 74% | ||||||||
| #269 | Boston Univ | 0-0 | @ Brown | W | Brown (-1.19) | 55% | ||||||||
| Brown | #274 | @ Lehigh | 0-0 | L | Lehigh (-2.96) | 39% | ||||||||
| #337 | Canisius | 0-0 | @ Brown | W | Brown (-6.75) | 74% | ||||||||
| Brown | #177 | @ Siena | 0-0 | L | Siena (-7.66) | 24% | ||||||||
| Brown | #335 | @ Holy Cross | 0-0 | L | Holy Cross (-0.18) | 49% | ||||||||
| Brown | #230 | @ Vermont | 0-0 | L | Vermont (-5.27) | 31% | ||||||||
| Brown | #332 | @ Air Force | 0-0 | W | Air Force (+0.73) | 53% | ||||||||
| Brown | #145 | @ Rhode Island | 0-0 | L | Rhode Island (-11.92) | 14% | ||||||||
| Brown | #352 | @ Bryant | 0-0 | W | Bryant (+2.65) | 60% | ||||||||
| #276 | Central Conn | 0-0 | Brown | ✓ | W | Brown (-0.62) | 52% | |||||||
| #225 | Stony Brook | 0-0 | @ Brown | L | Brown (+0.34) | 49% | ||||||||
| #353 | Maine | 0-0 | @ Brown | W | Brown (-6.86) | 74% | ||||||||
| Brown | #75 | @ Yale | 0-0 | L | Yale (-15.48) | 8% | ||||||||
| #137 | Penn | 0-0 | @ Brown | L | Brown (+3.76) | 36% | ||||||||
| Brown | #188 | @ Cornell | 0-0 | L | Cornell (-8.86) | 20% | ||||||||
| Brown | #196 | @ Columbia | 0-0 | L | Columbia (-7.76) | 23% | ||||||||
| #272 | Princeton | 0-0 | @ Brown | W | Brown (-0.28) | 51% | ||||||||
| Brown | #271 | @ Dartmouth | 0-0 | L | Dartmouth (-3.79) | 36% | ||||||||
| Brown | #181 | @ Harvard | 0-0 | L | Harvard (-9.16) | 20% | ||||||||
| #75 | Yale | 0-0 | @ Brown | L | Brown (+8.84) | 20% | ||||||||
| #271 | Dartmouth | 0-0 | @ Brown | W | Brown (-1.20) | 55% | ||||||||
| #181 | Harvard | 0-0 | @ Brown | L | Brown (+3.48) | 37% | ||||||||
| Brown | #272 | @ Princeton | 0-0 | L | Princeton (-4.72) | 33% | ||||||||
| #188 | Cornell | 0-0 | @ Brown | L | Brown (+3.53) | 37% | ||||||||
| #196 | Columbia | 0-0 | @ Brown | L | Brown (+2.65) | 40% | ||||||||
| Brown | #137 | @ Penn | 0-0 | L | Penn (-9.69) | 18% | ||||||||
Projected record
Most likely final records
- 111-1616.7%
- 210-1716.0%
- 312-1514.6%
- 49-1812.8%
- 513-1410.8%
- 68-198.6%
Chance of winning all 27 remaining games: <0.1%