rank#332
Air Force
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | Team | Record | Score | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Still to play | ||||||||||||||
| Air Force | #131 | @ Wright St | 0-0 | L | Wright St (-14.79) | 9% | ||||||||
| #266 | Idaho St | 0-0 | @ Air Force | L | Air Force (+3.36) | 37% | ||||||||
| #253 | Loyola-Chicago | 0-0 | @ Air Force | L | Air Force (+2.89) | 39% | ||||||||
| Air Force | #125 | @ Pacific | 0-0 | L | Pacific (-17.21) | 7% | ||||||||
| Air Force | #338 | @ UT San Antonio | 0-0 | L | UT San Antonio (-2.47) | 41% | ||||||||
| Air Force | #343 | Army | 0-0 | ✓ | W | Army (+0.28) | 51% | |||||||
| #313 | Brown | 0-0 | @ Air Force | L | Air Force (+0.73) | 47% | ||||||||
| #245 | Denver | 0-0 | @ Air Force | L | Air Force (+3.53) | 37% | ||||||||
| #142 | Navy | 0-0 | @ Air Force | L | Air Force (+6.98) | 25% | ||||||||
| Air Force | #150 | @ Austin Peay | 0-0 | L | Austin Peay (-12.45) | 13% | ||||||||
| #331 | Alabama St | 0-0 | @ Air Force | W | Air Force (-1.79) | 57% | ||||||||
| #298 | E Kentucky | 0-0 | @ Air Force | L | Air Force (+0.70) | 47% | ||||||||
| Air Force | #130 | @ Utah | 0-0 | L | Utah (-18.32) | 6% | ||||||||
| #221 | San Jose St | 0-0 | @ Air Force | L | Air Force (+5.70) | 29% | ||||||||
| #261 | UTEP | 0-0 | @ Air Force | L | Air Force (+3.15) | 38% | ||||||||
| Air Force | #102 | @ Hawaii | 0-0 | L | Hawaii (-17.55) | 6% | ||||||||
| #48 | New Mexico | 0-0 | @ Air Force | L | Air Force (+16.11) | 8% | ||||||||
| Air Force | #62 | @ Nevada | 0-0 | L | Nevada (-22.00) | 3% | ||||||||
| #92 | Wyoming | 0-0 | @ Air Force | L | Air Force (+12.04) | 14% | ||||||||
| Air Force | #71 | @ Grand Canyon | 0-0 | L | Grand Canyon (-23.79) | 3% | ||||||||
| Air Force | #48 | @ New Mexico | 0-0 | L | New Mexico (-25.90) | 2% | ||||||||
| #103 | UNLV | 0-0 | @ Air Force | L | Air Force (+11.29) | 15% | ||||||||
| Air Force | #163 | @ UC Davis | 0-0 | L | UC Davis (-13.14) | 12% | ||||||||
| #102 | Hawaii | 0-0 | @ Air Force | L | Air Force (+10.83) | 16% | ||||||||
| Air Force | #221 | @ San Jose St | 0-0 | L | San Jose St (-11.86) | 14% | ||||||||
| #71 | Grand Canyon | 0-0 | @ Air Force | L | Air Force (+15.10) | 9% | ||||||||
| #163 | UC Davis | 0-0 | @ Air Force | L | Air Force (+6.88) | 26% | ||||||||
| Air Force | #103 | @ UNLV | 0-0 | L | UNLV (-18.86) | 5% | ||||||||
| Air Force | #92 | @ Wyoming | 0-0 | L | Wyoming (-20.40) | 4% | ||||||||
| #62 | Nevada | 0-0 | @ Air Force | L | Air Force (+14.40) | 10% | ||||||||
| Air Force | #261 | @ UTEP | 0-0 | L | UTEP (-8.43) | 21% | ||||||||
Projected record
Most likely final records
- 16-2518.9%
- 27-2418.1%
- 35-2615.6%
- 48-2314.0%
- 54-2710.0%
- 69-228.9%
Chance of winning all 31 remaining games: <0.1%