rank#190
LIU Brooklyn
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | Team | Record | Score | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Still to play | ||||||||||||||
| LIU Brooklyn | #126 | @ FL Atlantic | 0-0 | L | FL Atlantic (-8.51) | 21% | ||||||||
| LIU Brooklyn | #49 | @ Seton Hall | 0-0 | L | Seton Hall (-16.52) | 7% | ||||||||
| LIU Brooklyn | #234 | @ La Salle | 0-0 | L | La Salle (-2.92) | 39% | ||||||||
| LIU Brooklyn | #153 | @ Towson | 0-0 | L | Towson (-5.52) | 30% | ||||||||
| LIU Brooklyn | #179 | @ Fordham | 0-0 | L | Fordham (-6.00) | 28% | ||||||||
| #122 | St Thomas MN | 0-0 | @ LIU Brooklyn | L | LIU Brooklyn (+2.45) | 41% | ||||||||
| #96 | UNC Wilmington | 0-0 | @ LIU Brooklyn | L | LIU Brooklyn (+1.82) | 43% | ||||||||
| #226 | Fairfield | 0-0 | @ LIU Brooklyn | W | LIU Brooklyn (-4.77) | 68% | ||||||||
| #188 | Cornell | 0-0 | @ LIU Brooklyn | W | LIU Brooklyn (-0.66) | 53% | ||||||||
| LIU Brooklyn | #98 | @ G Washington | 0-0 | L | G Washington (-13.07) | 12% | ||||||||
| LIU Brooklyn | #100 | @ Notre Dame | 0-0 | L | Notre Dame (-12.17) | 13% | ||||||||
| #272 | Princeton | 0-0 | @ LIU Brooklyn | W | LIU Brooklyn (-4.35) | 66% | ||||||||
| LIU Brooklyn | #21 | @ Louisville | 0-0 | L | Louisville (-24.21) | 2% | ||||||||
| LIU Brooklyn | #43 | @ San Diego St | 0-0 | L | San Diego St (-16.92) | 7% | ||||||||
| LIU Brooklyn | #5 | @ Florida | 0-0 | L | Florida (-29.38) | 1% | ||||||||
| #302 | Le Moyne | 0-0 | @ LIU Brooklyn | W | LIU Brooklyn (-6.39) | 73% | ||||||||
| LIU Brooklyn | #318 | @ New Haven | 0-0 | W | New Haven (+3.46) | 63% | ||||||||
| #345 | F Dickinson | 0-0 | @ LIU Brooklyn | W | LIU Brooklyn (-9.70) | 82% | ||||||||
| LIU Brooklyn | #349 | @ Chicago St | 0-0 | W | Chicago St (+5.23) | 69% | ||||||||
| #340 | Stonehill | 0-0 | @ LIU Brooklyn | W | LIU Brooklyn (-9.33) | 81% | ||||||||
| #288 | Mercyhurst | 0-0 | @ LIU Brooklyn | W | LIU Brooklyn (-5.75) | 71% | ||||||||
| #318 | New Haven | 0-0 | @ LIU Brooklyn | W | LIU Brooklyn (-8.63) | 79% | ||||||||
| LIU Brooklyn | #276 | @ Central Conn | 0-0 | W | Central Conn (+1.93) | 57% | ||||||||
| LIU Brooklyn | #307 | @ Wagner | 0-0 | W | Wagner (+2.16) | 58% | ||||||||
| LIU Brooklyn | #288 | @ Mercyhurst | 0-0 | W | Mercyhurst (+0.85) | 53% | ||||||||
| LIU Brooklyn | #302 | @ Le Moyne | 0-0 | W | Le Moyne (+1.56) | 56% | ||||||||
| #349 | Chicago St | 0-0 | @ LIU Brooklyn | W | LIU Brooklyn (-11.15) | 85% | ||||||||
| #307 | Wagner | 0-0 | @ LIU Brooklyn | W | LIU Brooklyn (-7.34) | 76% | ||||||||
| LIU Brooklyn | #340 | @ Stonehill | 0-0 | W | Stonehill (+4.18) | 66% | ||||||||
| LIU Brooklyn | #345 | @ F Dickinson | 0-0 | W | F Dickinson (+4.52) | 67% | ||||||||
| #276 | Central Conn | 0-0 | @ LIU Brooklyn | W | LIU Brooklyn (-7.07) | 75% | ||||||||
Projected record
Most likely final records
- 115-1616.4%
- 216-1516.3%
- 314-1713.9%
- 417-1413.6%
- 513-189.9%
- 618-139.4%
Chance of winning all 31 remaining games: <0.1%