rank#311
Stetson
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | Team | Record | Score | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Still to play | ||||||||||||||
| Stetson | #36 | @ Clemson | 0-0 | L | Clemson (-25.30) | 2% | ||||||||
| Stetson | #120 | @ South Carolina | 0-0 | L | South Carolina (-17.40) | 6% | ||||||||
| Stetson | #65 | @ West Virginia | 0-0 | L | West Virginia (-21.97) | 3% | ||||||||
| Stetson | #191 | @ Howard | 0-0 | L | Howard (-9.45) | 19% | ||||||||
| Stetson | #21 | @ Louisville | 0-0 | L | Louisville (-30.52) | 1% | ||||||||
| Stetson | #44 | @ South Florida | 0-0 | L | South Florida (-23.42) | 3% | ||||||||
| Stetson | #33 | @ Miami FL | 0-0 | L | Miami FL (-26.51) | 2% | ||||||||
| Stetson | #50 | @ Cincinnati | 0-0 | L | Cincinnati (-24.50) | 2% | ||||||||
| Stetson | #131 | @ Wright St | 0-0 | L | Wright St (-12.73) | 12% | ||||||||
| #246 | Abilene Chr | 0-0 | @ Stetson | L | Stetson (+0.80) | 47% | ||||||||
| #236 | Tarleton St | 0-0 | @ Stetson | L | Stetson (+2.36) | 41% | ||||||||
| Stetson | #151 | @ Cent Arkansas | 0-0 | L | Cent Arkansas (-11.23) | 15% | ||||||||
| Stetson | #325 | @ Ark Little Rock | 0-0 | L | Ark Little Rock (-2.47) | 41% | ||||||||
| #160 | UT Arlington | 0-0 | @ Stetson | L | Stetson (+4.44) | 34% | ||||||||
| #248 | FGCU | 0-0 | @ Stetson | L | Stetson (+1.80) | 43% | ||||||||
| Stetson | #200 | @ Lipscomb | 0-0 | L | Lipscomb (-8.41) | 22% | ||||||||
| Stetson | #282 | @ Bellarmine | 0-0 | L | Bellarmine (-4.64) | 33% | ||||||||
| #180 | Queens NC | 0-0 | @ Stetson | L | Stetson (+3.72) | 36% | ||||||||
| #170 | West Florida | 0-0 | @ Stetson | L | Stetson (+5.44) | 30% | ||||||||
| Stetson | #342 | @ North Florida | 0-0 | L | North Florida (-0.35) | 49% | ||||||||
| Stetson | #296 | @ Jacksonville | 0-0 | L | Jacksonville (-3.76) | 36% | ||||||||
| Stetson | #248 | @ FGCU | 0-0 | L | FGCU (-6.84) | 26% | ||||||||
| #282 | Bellarmine | 0-0 | @ Stetson | W | Stetson (-0.02) | 50% | ||||||||
| #200 | Lipscomb | 0-0 | @ Stetson | L | Stetson (+3.33) | 37% | ||||||||
| Stetson | #170 | @ West Florida | 0-0 | L | West Florida (-11.73) | 14% | ||||||||
| Stetson | #180 | @ Queens NC | 0-0 | L | Queens NC (-9.42) | 19% | ||||||||
| #296 | Jacksonville | 0-0 | @ Stetson | W | Stetson (-1.06) | 54% | ||||||||
| #342 | North Florida | 0-0 | @ Stetson | W | Stetson (-4.28) | 66% | ||||||||
Projected record
Most likely final records
- 17-2118.5%
- 28-2017.6%
- 36-2215.5%
- 49-1913.7%
- 55-2310.3%
- 610-188.8%
Chance of winning all 28 remaining games: <0.1%