rank#237
Bethune-Cookman
- W blue = this team won · L red = lost
- W orange = projected result of a game not yet played
- Bold = winning team and score
Swipe sideways to see every column →
| Away | Home | Game | Result vs. expectation | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Rank | Team | Record | Score | Rank | Team | Record | Score | Neutral | Playoff | Outcome | Expected | Win prob. | Deviation |
| Still to play | ||||||||||||||
| #184 | Furman | 0-0 | Bethune-Cookman | ✓ | L | Bethune-Cookman (+4.09) | 35% | |||||||
| Bethune-Cookman | #19 | @ Texas Tech | 0-0 | L | Texas Tech (-26.59) | 2% | ||||||||
| Bethune-Cookman | #71 | @ Grand Canyon | 0-0 | L | Grand Canyon (-18.15) | 6% | ||||||||
| Bethune-Cookman | #43 | @ San Diego St | 0-0 | L | San Diego St (-20.26) | 4% | ||||||||
| Bethune-Cookman | #79 | @ Creighton | 0-0 | L | Creighton (-17.39) | 6% | ||||||||
| Bethune-Cookman | #173 | @ Richmond | 0-0 | L | Richmond (-10.48) | 17% | ||||||||
| Bethune-Cookman | #123 | @ San Francisco | 0-0 | L | San Francisco (-12.01) | 14% | ||||||||
| Bethune-Cookman | #169 | @ Marshall | 0-0 | L | Marshall (-6.70) | 26% | ||||||||
| Bethune-Cookman | #17 | @ Virginia | 0-0 | L | Virginia (-26.20) | 2% | ||||||||
| Bethune-Cookman | #28 | @ Iowa | 0-0 | L | Iowa (-24.99) | 2% | ||||||||
| Bethune-Cookman | #129 | @ North Texas | 0-0 | L | North Texas (-10.53) | 17% | ||||||||
| Bethune-Cookman | #70 | @ Florida St | 0-0 | L | Florida St (-17.92) | 6% | ||||||||
| Bethune-Cookman | #50 | @ Cincinnati | 0-0 | L | Cincinnati (-21.53) | 4% | ||||||||
| Bethune-Cookman | #294 | @ Florida A&M | 0-0 | W | Florida A&M (+0.81) | 53% | ||||||||
| Bethune-Cookman | #305 | @ Grambling | 0-0 | L | Grambling (-0.32) | 49% | ||||||||
| Bethune-Cookman | #265 | @ Southern Univ | 0-0 | L | Southern Univ (-1.22) | 45% | ||||||||
| #365 | MS Valley St | 0-0 | @ Bethune-Cookman | W | Bethune-Cookman (-17.20) | 93% | ||||||||
| #309 | Ark Pine Bluff | 0-0 | @ Bethune-Cookman | W | Bethune-Cookman (-5.89) | 71% | ||||||||
| Bethune-Cookman | #327 | @ Jackson St | 0-0 | W | Jackson St (+4.51) | 67% | ||||||||
| Bethune-Cookman | #348 | @ Alcorn St | 0-0 | W | Alcorn St (+5.14) | 69% | ||||||||
| #331 | Alabama St | 0-0 | @ Bethune-Cookman | W | Bethune-Cookman (-6.03) | 72% | ||||||||
| #290 | Alabama A&M | 0-0 | @ Bethune-Cookman | W | Bethune-Cookman (-5.08) | 69% | ||||||||
| Bethune-Cookman | #289 | @ Prairie View | 0-0 | W | Prairie View (+0.16) | 51% | ||||||||
| Bethune-Cookman | #312 | @ TX Southern | 0-0 | W | TX Southern (+0.91) | 53% | ||||||||
| #348 | Alcorn St | 0-0 | @ Bethune-Cookman | W | Bethune-Cookman (-10.50) | 83% | ||||||||
| #327 | Jackson St | 0-0 | @ Bethune-Cookman | W | Bethune-Cookman (-9.93) | 82% | ||||||||
| Bethune-Cookman | #331 | @ Alabama St | 0-0 | W | Alabama St (+1.21) | 55% | ||||||||
| Bethune-Cookman | #290 | @ Alabama A&M | 0-0 | W | Alabama A&M (+0.20) | 51% | ||||||||
| #305 | Grambling | 0-0 | @ Bethune-Cookman | W | Bethune-Cookman (-4.55) | 67% | ||||||||
| #265 | Southern Univ | 0-0 | @ Bethune-Cookman | W | Bethune-Cookman (-3.66) | 64% | ||||||||
| #294 | Florida A&M | 0-0 | @ Bethune-Cookman | W | Bethune-Cookman (-5.66) | 70% | ||||||||
Projected record
Most likely final records
- 113-1817.9%
- 214-1716.3%
- 312-1916.0%
- 415-1612.2%
- 511-2011.8%
- 616-157.4%
Chance of winning all 31 remaining games: <0.1%